From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #32 of 34 in the 2026 JMRG Caterham Graduates Championship Season
Next Race >>>
CGRC:2026-32
Held on October 25, 2026 at Brands Hatch Circuit in West Kingsdown, England
22 L, 53.526 M, 86.152 KM - Scheduled Distance

FEATURE RESULTS
Pos Grid Cls Cls Fin Cls St # Driver Sponsor Make Laps Led Status Pts
1   1 Guest 1 96 Luke Weightman Team W Racing Caterham 7 Sigma 135 22 running
2   3 TROPHY 1 145 David Rooke Caterham 7 Sigma 135 22 running
3   8 Guest 2 10 James Hapgood CTS Motorsport Caterham 7 Sigma 135 22 running
4   2 Guest 3 82 Barney Hussey-Yeo PT Motorsports Caterham 7 Sigma 135 22 running
5   6 CHAMP 1 28 Nick Bryant Privateer Caterham 7 Sigma 135 22 running
6   4 TROPHY 2 54 Michael Munns PT Sports Caterham 7 Sigma 135 22 running
7   5 CHAMP 2 17 Giles Hanson 143 Motorsport Caterham 7 Sigma 135 22 running
8   7 CHAMP 3 95 Thomas Gunter JMRG Caterham 7 Sigma 135 22 running
9   26 Guest 4 36 Daniel Livingstone Livingstone Racing Caterham 7 Sigma 135 22 running
10   11 CHAMP 4 42 Neil Warnock CTS Motorsport Caterham 7 Sigma 135 22 running
11   17 CHAMP 5 41 Lee James Alpha7 Caterham 7 Sigma 135 22 running
12   14 TROPHY 3 51 Simon Arnold DKS Motorsport Caterham 7 Sigma 135 22 running
13   9 Guest 5 14 Sean Crellin Privateer Caterham 7 Sigma 135 22 running
14   12 Guest 6 44 Oscar McCall JMRG Caterham 7 Sigma 135 22 running
15   10 TROPHY 4 98 Adam Weightman Team W Racing Caterham 7 Sigma 135 22 running
16   13 TROPHY 5 114 William Hapgood Caterham 7 Sigma 135 22 running
17   19 TROPHY 6 199 Ben Snape 143 Motorsport Caterham 7 Sigma 135 22 running
18   15 CHAMP 6 12 Simon Martyn PT Sports Cars Caterham 7 Sigma 135 22 running
19   21 CHAMP 7 174 David Poulter Privateer Caterham 7 Sigma 135 22 running
20   20 CHAMP 8 104 Neville Sykes N, A Caterham 7 Sigma 135 22 running
21   22 CHAMP 9 45 Gary Fry PT Sports Cars Caterham 7 Sigma 135 22 running
22   16 CHAMP 10 163 Russell Gunter JMRG Caterham 7 Sigma 135 22 running
23   23 TROPHY 7 6 Antony Nicholls Privateer Caterham 7 Sigma 135 22 running
24   18 CHAMP 11 122 Louise Deason Hardline Motoworx Caterham 7 Sigma 135 22 running
25   25 CHAMP 12 57 Simon White CTS Motorsport Caterham 7 Sigma 135 21 running
26   24 CHAMP 13 5 Neil Perry Privateer Caterham 7 Sigma 135 15 did not finish
RACE DATA
Did not start:

Did not qualify:

Time of Race: 00:20:15.890
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 02.837 seconds
Average Speed: 78.68 mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered