<<< Previous Race | Next Race >>> |
BTRC:2021-17 | ![]() |
Held on September 18, 2021 at Snetterton Circuit in Snetterton, England | |
6 L, 17.814 M, 28.668 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Div 1 | 1 | 1 | Ryan Smith | Mercedes Actros 12000 | 6 | running | |||||
2 | Div 1 | 2 | 18 | John Newell | MAN TGS 12000 | 6 | running | |||||
3 | Div 1 | 3 | 11 | Martin Gibson | MAN TGX 12000 | 6 | running | |||||
4 | Div 1 | 4 | 7 | Stuart Oliver | Volvo VNL 13000 | 6 | running | |||||
5 | Div 1 | 5 | 81 | Mark Taylor | MAN TGA 12000 | 6 | running | |||||
6 | Div 1 | 6 | 69 | David Jenkins | MAN TGX 12000 | 6 | running | |||||
7 | Div 2 | 1 | 68 | Craig Reid | Iveco Stralis 13000 | 6 | running | |||||
8 | Div 2 | 2 | 3 | Steven Powell | MAN TGX 12000 | 6 | running | |||||
9 | Div 1 | 7 | 33 | Steven Thomas | MAN TGA 12000 | 6 | running | |||||
10 | Div 2 | 3 | 5 | Adam Bint | Volvo White Aerodyne 12700 | 6 | running | |||||
11 | Div 2 | 4 | 6 | John Powell | DAF LF 12000 | 6 | running | |||||
12 | Div 2 | 5 | 46 | Bradley Smith | Iveco Truck 11000 | 6 | running | |||||
13 | Div 2 | 6 | 41 | Simon Cole | Mercedes Atego 13000 | 6 | running | |||||
14 | Div 2 | 7 | 10 | Craig Evans | MAN TGX 11000 | 6 | running | |||||
15 | Div 2 | 8 | 16 | Brad Smith | Daf CF 13000 | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |