<<< Previous Race | Next Race >>> |
BTCC:2023-26 | ![]() |
Held on September 24, 2023 at Silverstone Circuit in Silverstone, England (National Circuit configuration) | |
22 L, 36.08 M, 58.065 KM - Extended by Caution |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | 116 | Ashley Sutton | NAPA Racing UK | Ford Focus ST MK.III | 24 | 1 | running | |
2 | 8 | 40 | Aron Taylor-Smith | CarStore Power Maxed Racing | Vauxhall Astra | 24 | 7 | running | |
3 | 22 | 1 | Tom Ingram | Bristol Street Motors with Excelr8 | Hyundai I30N | 24 | 0 | running | |
4 | 6 | 6 | Rory Butcher | Toyota Gazoo Racing UK | Toyota Corolla GR Sport | 24 | 0 | running | |
5 | 4 | 33 | Adam Morgan | Team BMW | BMW 330i M Sport | 24 | 0 | running | |
6 | 3 | 11 | Andrew Watson | CarStore Power Maxed Racing | Vauxhall Astra | 24 | 0 | running | |
7 | 9 | 66 | Josh Cook | One Motorsport with Starline Racing | Honda Civic Type R | 24 | 0 | running | |
8 | 26 | 4 | Colin Turkington | Team BMW | BMW 330i M Sport | 24 | 0 | running | |
9 | 10 | 123 | Daniel Lloyd | Autobrite Direct with Millers Oils | Cupra Leon | 24 | 0 | running | |
10 | 2 | 32 | Daniel Rowbottom | NAPA Racing UK | Ford Focus ST MK.III | 24 | 0 | running | |
11 | 24 | 14 | Ronan Pearson | Bristol Street Motors with Excelr8 | Hyundai I30N | 24 | 0 | running | |
12 | 12 | 777 | Michael Crees | Autobrite Direct with Millers Oils | Cupra Leon | 24 | 0 | running | |
13 | 17 | 16 | Aiden Moffat | One Motorsport with Starline Racing | Honda Civic Type R | 24 | 0 | running | |
14 | 20 | 37 | Ricky Collard | Toyota Gazoo Racing UK | Toyota Corolla GR Sport | 24 | 0 | running | |
15 | 11 | 88 | Mikey Doble | CarStore Power Maxed Racing | Vauxhall Astra | 24 | 0 | running | |
16 | 13 | 3 | Tom Chilton | Bristol Street Motors with Excelr8 | Hyundai I30N | 24 | 0 | running | |
17 | 8 | 77 | Sam Osborne | Valvoline, NAPA Racing UK | Ford Focus ST MK.III | 24 | 0 | running | |
18 | 19 | 12 | Stephen Jelley | Team BMW | BMW 330i M Sport | 24 | 0 | running | |
19 | 18 | 17 | Dexter Patterson | Re.Beverages and Bartercard with Team HARD | Cupra Leon | 24 | 0 | running | |
20 | 1 | 24 | Jake Hill | Laser Tools Racing with MB Motorsport | BMW 330i M Sport | 24 | 16 | running | |
21 | 25 | 22 | Nick Halstead | Bristol Street Motors with Excelr8 | Hyundai I30N | 24 | 0 | running | |
22 | 16 | 99 | Jade Edwards | One Motorsport with Starline Racing | Honda Civic Type R | 24 | 0 | running | |
23 | 15 | 42 | George Gamble | Toyota Gazoo Racing UK | Toyota Corolla GR Sport | 23 | 0 | running | |
24 | 27 | 27 | Dan Cammish | NAPA Racing UK | Ford Focus ST MK.III | 23 | 0 | running | |
25 | 21 | 96 | Jack Butel | Go-Fix with Autoaid Breakdown | Cupra Leon | 23 | 0 | running | |
26 | 14 | 18 | Daryl DeLeon | Re.Beverages and Bartercard with Team HARD | Cupra Leon | 21 | 0 | running | |
27 | 5 | 19 | Bobby Thompson | Go-Fix with Autoaid Breakdown | Cupra Leon | 18 | 0 | dnf |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:24:27.732 | |||||||||
Starting Lineup Set By: Race 1 Result | |||||||||
Margin of Victory: 0.411 seconds | |||||||||
Average Speed: 96.564 mph | |||||||||
Cautions: 1 for 2 laps - Laps 15-16 (debris turn 3) | |||||||||
Lead Changes: 2 among 3 drivers - Jake Hill (1-16); Aron Taylor-Smith (17-23); Ashley Sutton (24) | |||||||||
Fastest Lap: Tom Ingram - 58.256 seconds (lap 13) |