<<< Previous Race | Next Race >>> |
Atlantics:1994-09 | |
Held on September 3, 1994 at Pacific Place in Vancouver, BC, Canada (Third configuration) | |
40 L, 66.12 M, 106.41 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Atlantic | 1 | 2 | 1 | Dave Empringham | Motomaster, Slick 50 | Ralt RT-41 / Toyota | 40 | Running | ||
2 | 3 | Atlantic | 2 | 3 | 2 | Greg Ray | Red Line Oil, Mercury | Ralt RT-41 / Toyota | 40 | Running | ||
3 | 1 | Atlantic | 3 | 1 | 19 | Richie Hearn | Food 4 Less | Ralt RT-41 / Toyota | 40 | Running | ||
4 | 5 | Atlantic | 4 | 5 | 15 | Peter Faucetta | Newport, Lorillard, Kodak | Ralt RT-40 / Toyota | 40 | Running | ||
5 | 6 | Atlantic | 5 | 6 | 5 | Colin Trueman | Hogan Motor | Ralt RT-41 / Toyota | 40 | Running | ||
6 | 7 | Atlantic | 6 | 7 | 78 | Bobby Carville | Power 106, Warehouse, Sunkist | Ralt RT-40 / Toyota | 40 | Running | ||
7 | 9 | Atlantic | 7 | 8 | 9 | Shaun Lee | Dave White Motorsports | Ralt RT-40 / Toyota | 39 | Running | ||
8 | 11 | C2 | 1 | 3 | 28 | Joe Sposato | Sunette, PBI | Swift DB-4 / Toyota | 39 | Running | ||
9 | 14 | C2 | 2 | 5 | 24 | Jim Ward | P-1 Racing | Swift DB-4 / Toyota | 39 | Running | ||
10 | 13 | C2 | 3 | 4 | 44 | Cam Binder | Kenn Borek Air | Swift DB-4 / Toyota | 38 | Running | ||
11 | 16 | C2 | 4 | 7 | 98 | Bernie Schuchmann | Larissa | Swift DB-4 / Toyota | 37 | Running | ||
12 | 17 | C2 | 5 | 8 | 26 | Greg Mandrusiak | Ralt RT-4 / Toyota | 34 | Running | |||
13 | 8 | C2 | 6 | 1 | 6 | Frank Allers | Johnston Engineering, Keen Engineering | Reynard 92H / Toyota | 23 | Mechanical | ||
14 | 10 | C2 | 7 | 2 | 45 | Jay Poscente | Swift DB-4 / Toyota | 23 | Mechanical | |||
15 | 15 | C2 | 8 | 6 | 12 | Paolo Pires | Swift DB-4 / Toyota | 16 | Brakes | |||
16 | 4 | Atlantic | 8 | 4 | 11 | Patrick Carpentier | Carri-All | Ralt RT-40 / Toyota | 14 | Mechanical | ||
DID NOT START | ||||||||||||
C2 | 64 | Steve Hall | Reynard 92H / Toyota | 0 | DNS | |||||||
C2 | 52 | Bob McGregor | Ralt RT-4 / Toyota | 0 | DNS |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |