| Andrew Ranger 2023 Season Results NASCAR Pinty's Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunset Speedway | 8 | 17 | 27 | GM Paille /Chevrolet Canada | Chevy | 232/250 | 0 | overheating | 27 | |
| Canadian Tire Motorsport Park | 8 | 18 | 27 | GM Paille /Chevrolet Canada | Chevrolet | 50/51 | 0 | running | 26 | |
| Autodrome Chaudiere | 20 | 27 | GM Paille /Chevrolet Canada | Chevy | 132/300 | |||||
| Eastbound International Speedway | 4 | 17 | 27 | GM Paille /Chevrolet Canada | Chevy | 156/250 | ||||
| Exhibition Place | 2 | 5 | 27 | GM Paille /Chevrolet Canada | Chevy | 35/35 | running | |||
| Edmonton International Raceway | 7 | 15 | 27 | GM Paille /Chevrolet Canada | Chevy | 286/300 | 0 | running | 29 | |
| Sutherland Automotive Speedway | 8 | 6 | 27 | GM Paille /Chevrolet Canada | Chevrolet | 125/125 | Running | |||
| Sutherland Automotive Speedway | 7 | 10 | 27 | GM Paille /Chevrolet Canada | Chevy | 124/125 | ||||
| Circuit de Trois-Rivieres | 3 | 29 | 27 | GM Paille /Chevrolet Canada | Chevy | 0/60 | 0 | accident | ||
| Ohsweken Speedway | 11 | 11 | 27 | Chevrolet Canada /GM Paile | Chevy | 100/100 | running | |||
| Ohsweken Speedway | 14 | 3 | 27 | GM Paille /Chevrolet Canada | Chevy | 100/100 | 0 | running | 41 | |
| Circuit ICAR | 4 | 6 | 27 | GM Paille /Chevrolet Canada | Chevy | 55/55 | 0 | running | 38 | |
| Canadian Tire Motorsport Park | 8 | 23 | 27 | GM Paille /Chevrolet Canada | Chevy | 39/51 | 4 | engine | 22 | |
| Delaware Speedway | 10 | 4 | 27 | GM Paille /Chevrolet Canada | Chevy | 250/250 | 0 | running | 40 |
Aggregates
| TOP-LINE STATS | |
| Starts | 14 |
| Wins | 0 |
| T5 | 3 |
| T10 | 6 |
| MEANS & MEDIANS | |
| Avg. Start | 7.23 |
| Avg. Fin | 13.14 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1684/2052 (82.07%) |
| Laps Led | 4 |
| Lead Lap Finishes | 6 |
| DNFs | 3 |
