<<< Previous Race
Race #12 of 29 in the 1998 Australian Touring Car Championship Season
Next Race >>>
ATCC:1998-12
Held on April 19, 1998 at Phillip Island Grand Prix Circuit in Phillip Island, VIC, Australia
12 L, 33.144 M, 53.34 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 8 Russell Ingall Castrol Holden 12 4 running 40
2 1 15 Craig Lowndes Mobil Holden 12 8 running 36
3 5 18 John Bowe Shell Helix Ford 12 0 running 34
4 9 11 Larry Perkins Castrol Holden 12 0 running 32
5 7 25 Tony Longhurst Castrol Ford 12 0 running 30
6 13 9 Alan Jones Castrol, Komatsu Ford 12 0 running 28
7 6 4 Jason Bright Pirtek Ford 12 0 running 26
8 4 1 Glenn Seton Ford Credit, Ford Ford 12 0 running 24
9 28 95 Steven Johnson Racing For Life Ford 12 0 running 22
10 10 46 John Faulkner Fisher & Paykel, Betta Electrical Holden 12 0 running 20
11 8 35 Jason Bargwanna Valvoline, Cummins Holden 12 0 running 18
12 15 134 Garth Tander Valvoline, Cummins Holden 12 0 running 16
13 14 17 Dick Johnson Shell Helix Ford 12 0 running 14
14 19 7 Darren Hossack Wynn's Australia Holden 12 0 running 12
15 12 24 Paul Romano Romano Racing Holden 12 0 running 10
16 11 10 Mark Larkham Mitre 10 Ford 12 0 running 8
17 17 32 Tomas Mezera I.T. Services Group, Densitron Holden 12 0 running 6
18 20 43 Paul Weel K & J Radiator Industries, Castrol Ford 12 0 running 4
19 33 55 Rod Nash Highlift Holden 12 0 running 2
20 32 13 Ryan McLeod Oamps Insurance Ford 12 0 running 1
21 2 50 Mark Skaife Mobil Holden 12 0 running 0
22 23 74 Kevin Heffernan Price Attack Holden 12 0 running 0
23 21 44 Mal Rose Fairfax Community Newspapers Holden 12 0 running 0
24 22 16 Melinda Price Castrol Cougars Holden 12 0 running 0
25 31 38 Mark Poole Gawler, SA, John Deere Holden 12 0 running 0
26 18 6 Steve Reed Lansvale Smash Repairs Holden 12 0 running 0
27 25 48 D'Arcy Russell Holden 12 0 running 0
28 24 54 Simon Emerzidis Simon's Earthworks Holden 0 running 0
29 27 45 Wayne Russell Union Steel Holden 0 running 0
30 16 2 Steven Ellery Konica, Holden Young Lions Holden 0 running 0
31 26 14 Mike Imrie Saabwreck Holden 0 running 0
32 29 31 Darren Pate Wynn's Australia Holden 0 0 accident 0
33 30 75 Anthony Tratt Toll Transport Ford 0 0 accident 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Heat 2 Result
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.97 seconds
Average Speed: ??? mph
Cautions: 0 for 0 laps - none
Lead Changes: 3 among 2 drivers - Russell Ingall (1); Craig Lowndes (2-9); Russell Ingall (10-12)
Fastest Lap: Unknown/Unentered