RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0h:25:32.81
|
Starting Lineup Set By: Qualifying Race
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 8.92 seconds
|
Average Speed: 79.261 mph
|
Cautions: 0 for 0 laps - none
|
Lead Changes: 2 among 2 drivers - Jim Richards (1); John Bowe (2-20)
|
Fastest Lap: John Bowe - 74.81 seconds (lap 3)
|
STATISTICALLY SPEAKING
|
John Bowe set the fastest time in practice (73.91 secs) but suffered engine failure in Peter Jackson Dash qualifying race.
|