<<< Previous Race | Next Race >>> |
ASC:2007-04 | |
Held on June 9, 2007 at California Speedway Road Course in Fontana, CA | |
17 L, 40.8 M, 65.654 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASC-U | 1 | 77 | Fred Lind | Lind Racing | Chevy Monte Carlo | ||||||
2 | ASC-U | 2 | 8 | Al Balding, Jr. | Balding Brothers Racing | Chevy Monte Carlo | ||||||
3 | ASC | 1 | 34 | Jeff Glowniak | Summit Auto Body, Quality Towing | Chevy Monte Carlo | ||||||
4 | ASC | 2 | 62 | David Arnheiter | Ideco | Chevy Monte Carlo | ||||||
5 | ASC | 3 | 55 | Ed Ochylski | Leo Motorsports | Pontiac Grand Prix | ||||||
6 | ASC | 4 | 09 | Dale Hartman | Hartman Racing | Chevy Monte Carlo | ||||||
7 | ASC | 5 | 93 | Bryan Hintz | CBI Consulting | Chevy Monte Carlo | ||||||
8 | ASC | 6 | 86 | James Cooley | APS Auto | Chevy Monte Carlo | ||||||
9 | ITR | 1 | 07 | John Norris | Green Flash Brewing | BMW 325i | ||||||
10 | ITE | 1 | 24 | Jerold Lowe | Lowe Tech Racing | Nissan 240SX | ||||||
11 | ITS | 1 | 01 | Dennis Parker | Parker Racing | Toyota Celica | ||||||
12 | ASC-U | 3 | 27 | Manuel Gil Del Real | WOT Performance | Ford Taurus | ||||||
13 | ITS | 2 | 83 | Preston Lerner | Road & Track | Mazda Miata | ||||||
14 | ITS | 3 | 2 | Brian Winch | Marcus & Aurillia Winch | Mazda RX-7 | ||||||
15 | ITA | 1 | 66 | Chuck Wood | Mazda Miata | |||||||
16 | ITA | 2 | 12 | Naji Dahi | Looney Tuning & Racing | Nissan 200SX | ||||||
17 | ITA | 3 | 08 | Tim Weaver | Weaver Racing | Mazda Miata | ||||||
18 | S944 | 1 | 73 | Doug Nelson | Porsche 944 | |||||||
19 | S944 | 2 | 85 | Tim Meyer | Toejam Racing | Porsche 944 | ||||||
20 | S944 | 3 | 72 | Joe Stubblefield | Porsche 944 | |||||||
21 | ITA | 4 | 5 | John Stott | Mazda | Mazda Miata | ||||||
22 | SSB | 1 | 28 | Tom Brecht | Brecht Motorsports | BMW M3 | ||||||
23 | ITA | 5 | 96 | David Le Cren | Mazda RX-8 | |||||||
24 | ITE | 2 | 95 | Joe Benson | Sleeper Suspension Development | Nissan 300ZX | ||||||
25 | S944 | 4 | 02 | James Foxx | Porsche 944 | |||||||
26 | ITA | 6 | 82 | Jack Walker | Mazda Miata | |||||||
27 | RS | 1 | 89 | Dono Soeharto | Nissan Motorsports | Nissan Sentra | ||||||
28 | ITA | 7 | 42 | Grant Westmoreland | Pacific Tugboat Service | Mazda Miata | ||||||
29 | ITA | 8 | 16 | Kenneth Saward | Davis Racing | Mazda Miata | ||||||
30 | ITA | 9 | 6 | Alan Leukhardt | Alive Motorsports | Mazda Miata | ||||||
31 | ITA | 10 | 81 | Truman Pollard | Scottsdale Mazda | Mazda Miata | ||||||
32 | ITA | 11 | 59 | Steve Staveley | Hiss Motorsport | Mazda Miata | ||||||
33 | ITS | 4 | 09 | Hartoyo Gandasetiawan | Honda Civic | |||||||
34 | ITA | 12 | 00 | James Irey | Dream Dinners Pasadena | Mazda Miata | ||||||
35 | ITA | 13 | 88 | Bob Cunningham | Mazda Miata | |||||||
36 | ITA | 14 | 41 | Aaron Robinson | Mazda Miata | |||||||
37 | SP | 1 | 1 | Cecil Kyte | Mazda RX-7 | |||||||
38 | ITB | 1 | 63 | Davis Koffron | Volkswagen Rabbit | |||||||
39 | ITA | 15 | 50 | Son Nguyen | Mazda Miata | |||||||
40 | S944 | 5 | 56 | Mike Wampler | Porsche | Porsche 944 | ||||||
41 | SSC | 1 | 65 | Brian Husting | Husting Racing | Chevy Cobalt SS Coupe | ||||||
42 | SP | 2 | 20 | Andy Chan | Toyota Tercel | |||||||
43 | ITA | 16 | 53 | Jeff Jeppesen | RDR Racing | Mazda MX-5 | ||||||
44 | S944 | 6 | 13 | Randy Bergum | Orange Cup Racing | Porsche 944 | ||||||
45 | ITA | 17 | 45 | Scott Gordon | Mazda Miata | |||||||
46 | ITA | 18 | 06 | Fred Pearson | Mazda Miata | |||||||
47 | ITB | 2 | 40 | Jason Markos | Markos Motorsports | Honda Civic | ||||||
48 | ITA | 19 | 98 | Dale Shoemaker | Hytorc, Desert Performance | Mazda Miata | ||||||
49 | SP | 3 | 35 | Ron Bailey | Nationwide Transport Finance | Olds Cutlass | ||||||
50 | ITC | 1 | 23 | David Snow | Ron Catt Automotive, Eurosport | Volkswagen Rabbit | ||||||
51 | ITA | 20 | 21 | Tim Bonney | Mazda Miata | |||||||
52 | SSB | 2 | 26 | Tim Brecht | Brecht Motorsports | BMW M3 | ||||||
53 | ITA | 21 | 43 | Todd Launchbaugh | Lee & Associates | Mazda Miata | ||||||
54 | SP | 4 | 22 | Marvin Epps | Porsche 968 | |||||||
55 | ITA | 22 | 99 | Bill Nelson | Mazda Miata | |||||||
56 | ITE | 3 | 083 | Terry Rohr | www.GrayTigerRacing.com | Acura Integra | ||||||
57 | SP | 5 | 7 | Cal Rothe | Chevy Camaro | |||||||
58 | ASC | 7 | 25 | Mike Arnheiter | Agoura Painting | Pontiac Grand Prix | ||||||
59 | S944 | 7 | 49 | Rick Morris | Porsche 944 | |||||||
60 | ITA | 22 | 38 | Chuck Matthews | Mazda Miata | |||||||
61 | SP | 6 | 19 | Wayne Graham | Mariah Motorsports | Mazda RX-7 | ||||||
62 | SP | 7 | 64 | Ken Davis | Davisstone.com | Chevy Corvette |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |