<<< Previous Race
Race #8 of 14 in the 1990 Firestone American Racing Series Season
Next Race >>>
ARS:1990-08
Held on July 22, 1990 at Exhibition Place in Toronto, ON, Canada (First configuration)
42 L, 74.76 M, 120.314 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 90 Paul Tracy Sherwin-Williams, STP March / Buick 42 41 running 21
2 1 5 Ted Prappas Say No To Drugs March / Buick 42 1 running 17
3 3 21 P.J. Jones American Racing Wheels March / Buick 42 0 running 14
4 4 36 Vinicio Salmi Diemme March / Buick 42 0 running 12
5 10 4 Cathy Muller Rain-X March / Buick 42 0 running 10
6 8 12 Mark Smith Evergreen Aviation March / Buick 42 0 running 8
7 11 25 Marty Roth Avron Group March / Buick 41 0 running 6
8 7 10 Hunter Jones Take Care March / Buick 41 0 running 5
9 14 88 Mark Rodrigues Goodwrench March / Buick 41 0 running 4
10 6 15 Justin Bell Ganassi-Stimola March / Buick 40 0 running 3
11 5 2 Robbie Buhl Copper & Brass Sales March / Buick 34 0 accident 2
12 12 89 Steve Shelton Justin Entertainment March / Buick 9 0 accident 1
13 13 22 Tom Christoff STP March / Buick 9 0 suspension 0
14 9 26 Mike Snow Bradley Food Marts March / Buick 3 0 accident 0
DID NOT START

Robbie Groff DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:51:50
Starting Lineup Set By: Time Trials
Fast Qualifier: Ted Prappas
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 8.094 seconds
Average Speed: 86.538 mph
Cautions: 1 for 5 laps - Laps 10-14 #10,89 accident turn 1
Lead Changes: 1 among 2 drivers - Ted Prappas 1, Paul Tracy 2-42
Fastest Lap: Unknown/Unentered