From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2026 Melbourne SuperSprint Race 4 | |
| Held on March 8, 2026 at Albert Park Grand Prix Circuit in Melbourne, VIC, Australia | |
| 13 L, 42.64 M, 68.627 KM - Shortened by Time Constraints |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | Brodie Kostecki | Shell V-Power Racing Team | Ford Mustang GT | 13 | 2 | running | 75 |
| 2 | 1 | 888 | William Brown | Red Bull Ampol Racing | Ford Mustang GT | 13 | 11 | running | 69 |
| 3 | 2 | 55 | Thomas Randle | Monster Castrol Racing | Ford Mustang GT | 13 | 0 | running | 63 |
| 4 | 8 | 4 | Jack Le Brocq | Sherrin Rentals, Matt Stone Racing | Chev Camaro ZL1 | 13 | 0 | running | 58 |
| 5 | 7 | 7 | James Golding | CoolDrive Racing | Ford Mustang GT | 13 | 0 | running | 54 |
| 6 | 10 | 6 | Cameron Waters | Monster Castrol Racing | Ford Mustang GT | 13 | 0 | running | 49 |
| 7 | 13 | 31 | Jayden Ojeda | PremiAir Racing | Chev Camaro ZL1 | 13 | 0 | running | 45 |
| 8 | 12 | 1 | Chaz Mostert | Mobil 1 Optus Racing | Toyota GR Supra A90 | 13 | 0 | running | 42 |
| 9 | 9 | 26 | Kai Allen | Penrite Racing | Ford Mustang GT | 13 | 0 | running | 38 |
| 10 | 14 | 96 | Macauley Jones | Brad Jones Racing | Toyota GR Supra A90 | 13 | 0 | running | 35 |
| 11 | 20 | 777 | Declan Fraser | PremiAir Racing | Chev Camaro ZL1 | 13 | 0 | running | 33 |
| 12 | 17 | 18 | Anton de Pasquale | DEWALT Racing | Chev Camaro ZL1 | 13 | 0 | running | 30 |
| 13 | 19 | 14 | Cameron Hill | Brad Jones Racing | Toyota GR Supra A90 | 13 | 0 | running | 28 |
| 14 | 16 | 38 | Rylan Gray | Shell V-Power Racing Team | Ford Mustang GT | 13 | 0 | running | 25 |
| 15 | 18 | 800 | Andre Heimgartner | R&J Batteries Racing | Toyota GR Supra A90 | 13 | 0 | running | 23 |
| 16 | 21 | 11 | Jackson Walls | Objective Racing, SCT Motorsport | Ford Mustang GT | 13 | 0 | running | 21 |
| 17 | 15 | 20 | David Reynolds | Snowy River Racing | Chev Camaro ZL1 | 13 | 0 | running | 20 |
| 18 | 23 | 9 | Jobe Stewart | Erebus Motorsport | Chev Camaro ZL1 | 13 | 0 | running | 18 |
| 19 | 3 | 3 | Aaron Cameron | LIQUI MOLY Blahst Racing | Ford Mustang GT | 13 | 0 | running | 17 |
| 20 | 5 | 19 | Matthew Payne | Penrite Racing | Ford Mustang GT | 13 | 0 | running | 15 |
| 21 | 6 | 2 | Ryan Wood | Mobil 1, Truck Assist Racing | Toyota GR Supra A90 | 12 | 0 | running | 14 |
| 22 | 11 | 88 | Broc Feeney | Red Bull Ampol Racing | Ford Mustang GT | 0 | 0 | accident | 0 |
| 23 | 22 | 99 | Cooper Murray | Erebus Motorsport | Chev Camaro ZL1 | 0 | 0 | accident | 0 |
| 24 | 24 | 10 | Zach Bates | Bendix Racing | Chev Camaro ZL1 | 0 | 0 | accident | 0 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:30:47.4871 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: William Brown - 106.0195 sec. | |||||||||
| Margin of Victory: 1.7558 seconds | |||||||||
| Average Speed: 83.2 mph | |||||||||
| Cautions: 1 for 4 laps - Laps 1-4 (#10,20,26,88,99,800 accident turn 1) | |||||||||
| Lead Changes: 1 among 2 drivers - William Brown (1-11); Brodie Kostecki (12-13) | |||||||||
| Fastest Lap: Matthew Payne - 108.0180 seconds (lap 11) | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| Race was scheduled for 14 laps. It was shortened due to time certain limit. |