| <<< Previous Race | Next Race >>> |
| 2025 NASCAR Cup Series Championship Race | |
| Held on November 2, 2025 at Phoenix Raceway in Avondale, AZ | |
| 319 L, 319 M, 513.271 KM - Extended by Green-White-Checkered |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 12 | Ryan Blaney | Dutch Boy, Menards | Ford | 319 | 20 | running | 58 |
| 2 | 19 | 6 | Brad Keselowski | Castrol | Ford | 319 | 6 | running | 35 |
| 3 | 3 | 5 | Kyle Larson | HendrickCars.com | Chevy | 319 | 0 | running | 34 |
| 4 | 10 | 22 | Joey Logano | Shell, Pennzoil | Ford | 319 | 0 | running | 39 |
| 5 | 11 | 8 | Kyle Busch | Cheddar's Scratch Kitchen | Chevy | 319 | 0 | running | 32 |
| 6 | 1 | 11 | Denny Hamlin | Progressive, Sport Clips | Toyota | 319 | 208 | running | 31 |
| 7 | 7 | 21 | Josh Berry | Ford, Motorcraft, Quick Lane Tire & Auto Center | Ford | 319 | 0 | running | 30 |
| 8 | 37 | 71 | Michael McDowell | Tide | Chevy | 319 | 0 | running | 29 |
| 9 | 21 | 60 | Ryan Preece | Fry's, Celsius Live Fit | Ford | 319 | 0 | running | 28 |
| 10 | 17 | 9 | Chase Elliott | NAPA Auto Parts | Chevy | 319 | 30 | running | 28 |
| 11 | 20 | 20 | Christopher Bell | DeWalt, SunTec Employee-Owned, Interstate Batteries | Toyota | 319 | 0 | running | 32 |
| 12 | 9 | 17 | Chris Buescher | Fastenal, Body Guard | Ford | 319 | 0 | running | 27 |
| 13 | 13 | 1 | Ross Chastain | Busch Light | Chevy | 319 | 0 | running | 29 |
| 14 | 29 | 7 | Justin Haley | Gainbridge | Chevy | 319 | 0 | running | 23 |
| 15 | 8 | 48 | Alex Bowman | Ally | Chevy | 319 | 0 | running | 26 |
| 16 | 15 | 43 | Erik Jones | Ziploc, Dollar Tree | Toyota | 319 | 0 | running | 21 |
| 17 | 16 | 47 | Ricky Stenhouse, Jr. | Real American Beer | Chevy | 319 | 0 | running | 20 |
| 18 | 12 | 19 | Chase Briscoe | Bass Pro Shops Club, Tracker ATVs & Boats | Toyota | 319 | 3 | running | 19 |
| 19 | 14 | 99 | Daniel Suarez | Thank You Daniel, Freeway.com | Chevy | 319 | 0 | running | 18 |
| 20 | 26 | 3 | Austin Dillon | Bass Pro Shops Club, Winchester Waterfowl | Chevy | 319 | 0 | running | 17 |
| 21 | 25 | 54 | Ty Gibbs | Monster Energy | Toyota | 319 | 0 | running | 16 |
| 22 | 30 | 34 | Todd Gilliland | Love's Travel Stops, Fleetguard | Ford | 319 | 0 | running | 15 |
| 23 | 32 | 35 | Riley Herbst | Monster Energy Zero Sugar | Toyota | 319 | 0 | running | 14 |
| 24 | 31 | 88 | Shane Van Gisbergen | WeatherTech | Chevy | 319 | 0 | running | 13 |
| 25 | 27 | 41 | Cole Custer | Haas, Bonanza Cabernet | Ford | 319 | 0 | running | 12 |
| 26 | 24 | 45 | Tyler Reddick | Monster Energy The Beast Unleashed | Toyota | 319 | 0 | running | 11 |
| 27 | 18 | 4 | Noah Gragson | Long John Silver's Chicken • Seafood | Ford | 319 | 0 | running | 10 |
| 28 | 6 | 77 | Carson Hocevar | Delaware Life | Chevy | 319 | 0 | running | 16 |
| 29 | 22 | 38 | Zane Smith | Aaron's Rent to Own | Ford | 319 | 0 | running | 8 |
| 30 | 33 | 51 | Cody Ware | Mighty Fire Breaker | Ford | 319 | 0 | running | 7 |
| 31 | 28 | 42 | John Hunter Nemechek | Mobil 1, Carvana | Toyota | 319 | 0 | running | 6 |
| 32 | 35 | 44 | J.J. Yeley | Fanatics Sportbook | Chevy | 317 | 0 | running | 0 |
| 33 | 2 | 24 | William Byron | Axalta | Chevy | 317 | 52 | running | 4 |
| 34 | 4 | 2 | Austin Cindric | Discount Tire | Ford | 301 | 0 | running | 10 |
| 35 | 34 | 10 | Ty Dillon | Alpine Partners, Aflac | Chevy | 296 | 0 | running | 2 |
| 36 | 36 | 66 | Casey Mears | S.I.Yachts a Germain Company, Valhalla Boatworks, Viking Yachts | Ford | 284 | 0 | running | 0 |
| 37 | 23 | 23 | Bubba Wallace | McDonald's | Toyota | 165 | 0 | throttle sensor | 1 |
| 38 | 38 | 16 | A.J. Allmendinger | Celsius Limited Edition Sports Vibe | Chevy | 146 | 0 | accident | 1 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:15:53 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Denny Hamlin - 26.914 sec. | |||||||||
| Margin of Victory: 0.097 seconds | |||||||||
| Average Speed: 97.711 mph | |||||||||
| Cautions: 9 for 65 laps - Laps 62-69 (end of stage 1); Laps 73-79 (#34,42 accident backstretch); Laps 107-115 (#88 spun frontstretch/#19 slow on track turn 1); Laps 150-155 (#16 accident turn 3); Laps 184-193 (#10 accident turn 2); Laps 221-226 (#77 accident turn 4); Laps 260-266 (#2 accident turn 3); Laps 280-284 (#44 accident turn 3); Laps 311-317 (#24 accident turn 4) | |||||||||
| Lead Changes: 16 among 6 drivers - Denny Hamlin (1-52); William Byron (53-64); Denny Hamlin (65); Ryan Blaney (66-79); Denny Hamlin (80-188); Ryan Blaney (189-193); William Byron (194-221); Denny Hamlin (222); Chase Elliott (223-252); William Byron (253-261); Denny Hamlin (262); William Byron (263-265); Denny Hamlin (266-281); Chase Briscoe (282-284); Denny Hamlin (285-312); Brad Keselowski (313-318); Ryan Blaney (319) | |||||||||
| Fastest Lap: Denny Hamlin - 27.566 seconds (lap 287) |