From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| <<< Previous Race | Next Race >>> |
| 2025 General Tire 150 | |
| Held on March 7, 2025 at Phoenix Raceway in Avondale, AZ | |
| 165 L, 165 M, 265.485 KM - Extended by Green-Checkered |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Brent Crews | JBL, JBL.com(Team: Joe Gibbs Racing) (Crew chief: Matt Ross) |
Toyota | 165 | 67 | running | 47 |
| 2 | 9 | 28 | Brenden Queen | Best Repair Company, BestRepair.net(Team: Pinnacle Racing Group) (Crew chief: Steven Dawson) |
Chevy | 165 | 96 | running | 44 |
| 3 | 18 | 15 | Treyten Lapcevich | Palomino vs Davis BKFC Hollywood FL, Bare Knuckle Fighting Championship(Team: Venturini Motorsports) (Crew chief: Ron Otto) |
Toyota | 165 | 0 | running | 41 |
| 4 | 4 | 20 | Lawless Alan | AutoParkIt(Team: Venturini Motorsports) (Crew chief: Kevin Reed, Jr.) |
Toyota | 165 | 0 | running | 40 |
| 5 | 5 | 6 | Lavar Scott | Max Siegel Inc.(Team: Rev Racing) (Crew chief: Glenn Parker) |
Chevy | 165 | 0 | running | 39 |
| 6 | 16 | 76 | Kole Raz | 76 Renwable Diesel, Cyclum Nextgen Travel Centers(Team: AM Racing) (Crew chief: Ryan London) |
Ford Mustang | 165 | 0 | running | 38 |
| 7 | 13 | 46 | Thad Moffitt | PristineAuction.com(Team: Nitro Motorsports) (Crew chief: Shannon Rursch) |
Toyota | 165 | 0 | running | 37 |
| 8 | 12 | 25 | Patrick Staropoli | Syfovre Pegcetacoplan Injection(Team: Venturini Motorsports) (Crew chief: Jamie Jones) |
Toyota | 165 | 0 | running | 36 |
| 9 | 19 | 1 | Robbie Kennealy | Jan's Towing(Team: Jan's Towing Racing) (Crew chief: Chris Greaney) |
Ford Mustang | 165 | 0 | running | 35 |
| 10 | 29 | 77 | Corey Day | HendrickCars.com(Team: Spire Motorsports) (Crew chief: Mark McFarland) |
Chevrolet/HMS | 165 | 0 | running | 34 |
| 11 | 15 | 5 | Eric Johnson, Jr. | Pacific Office Automation, Sherwin-Williams(Team: Jerry Pitts Racing) (Crew chief: Dustin Ash) |
Toyota | 164 | 0 | running | 33 |
| 12 | 3 | 50 | Trevor Huddleston | Racecar Factory(Team: High Point Racing) (Crew chief: Jeff Schrader) |
Ford Fusion | 164 | 0 | running | 32 |
| 13 | 2 | 13 | Tanner Reif | Central Coast Racing, Central Coast Cabinets(Team: Central Coast Racing) (Crew chief: Michael Munoz) |
Toyota | 164 | 0 | running | 31 |
| 14 | 28 | 73 | Andy Jankowiak | Phillips 66 Lubricants, Whelen(Team: KLAS Motorsports) (Crew chief: Mike Dayton) |
Toyota | 163 | 0 | running | 30 |
| 15 | 10 | 71 | Kyle Keller | Jan's Towing(Team: Jan's Towing Racing) (Crew chief: Brian Kizer) |
Ford Mustang | 161 | 0 | running | 29 |
| 16 | 17 | 11 | Cody Dennison | Timcast.com(Team: Fast Track Racing) (Crew chief: Mike Sroufe) |
Toyota | 160 | 0 | running | 28 |
| 17 | 33 | 51 | Blake Lothian | The Texas Lawbook(Team: Strike Mamba Racing) (Crew chief: John Reaume) |
Chevy | 158 | 0 | running | 27 |
| 18 | 11 | 3 | Adrian Ferrer | Patrimi, Central Coast Racing, Central Coast Cabinets(Team: Central Coast Racing) (Crew chief: Gilbert Munoz) |
Toyota | 157 | 0 | running | 26 |
| 19 | 6 | 23 | Tyler Reif | Sigma Perfomance Service(Team: Sigma Performance Services) (Crew chief: Tom Ackerman) |
Chevy | 156 | 2 | accident | 26 |
| 20 | 25 | 31 | Tim Viens | HitchGo(Team: Rise Motorsports) (Crew chief: Tim Goulet) |
Toyota | 155 | 0 | running | 24 |
| 21 | 26 | 99 | Michael Maples | Don Ray Petroleum LLC, Maples Motorsports(Team: Maples Motorsports) (Crew chief: Jeremy Petty) |
Chevy | 154 | 0 | running | 23 |
| 22 | 24 | 06 | Brayton Laster | Autorepairvinstickers.com, Custom Rugs(Team: Wayne Peterson Racing) (Crew chief: Nate Moeller) |
Toyota/CGR | 151 | 0 | running | 22 |
| 23 | 21 | 12 | Tim Monroe | 20 Years Performance Vehicle Works 2004-2024, UTI(Team: Tim Monroe) (Registered Owner: Fast Track Racing) (Crew chief: Dick Doheny) |
Ford Fusion | 145 | 0 | running | 21 |
| 24 | 7 | 19 | Jake Bollman | NAPA Auto Care(Team: Bill McAnally Racing) (Crew chief: Cayden Lapcevich) |
Chevy | 143 | 0 | running | 20 |
| 25 | 34 | 72 | Jonathan Reaume | Strike Mamba Racing(Team: Strike Mamba Racing) (Crew chief: Al Lebert) |
Chevy | 124 | 0 | running | 19 |
| 26 | 20 | 9 | Tony Cosentino | NTI, UTI(Team: Fast Track Racing) (Crew chief: Chris Van Scoy) |
Toyota | 81 | 0 | wheel stud | 18 |
| 27 | 30 | 97 | Jason Kitzmiller | Carter CAT Rental, A.L.L. Construction(Team: CR7 Motorsports) (Crew chief: Frank Kimmel) |
Chevy | 38 | 0 | accident | 17 |
| 28 | 23 | 03 | Alex Clubb | Yavapai Bottle Gas, Race Parts Liquidators(Team: Clubb Racing Inc.) (Crew chief: Brian Clubb) |
Ford Fusion | 30 | 0 | oil pan | 16 |
| 29 | 14 | 05 | David Smith | Shockwave Marine Suspension Seating(Team: Shockwave Motorsports) (Crew chief: Brandon Carlson) |
Toyota | 28 | 0 | accident | 15 |
| 30 | 22 | 10 | Brad Perez | Double H Ranch(Team: Fast Track Racing) (Crew chief: Joseth Carabantes) |
Ford Fusion | 24 | 0 | brakes | 14 |
| 31 | 8 | 55 | Isabella Robusto | Mobil 1(Team: Venturini Motorsports) (Crew chief: Larry Balsitis) |
Toyota | 19 | 0 | oil leak | 13 |
| 32 | 32 | 67 | Ryan Vargas | Don Ray Petroleum LLC, Maples Motorsports(Team: Maples Motorsports) (Crew chief: Kyle Totman) |
Chevy | 13 | 0 | suspension | 12 |
| 33 | 27 | 48 | Brad Smith | Gary's Speed Shop(Team: Brad Smith Motorsports) (Crew chief: Gary Severans) |
Ford Fusion/Rusty | 8 | 0 | handling | 11 |
| DID NOT START | |||||||||
| 86 | Alex Malycke | Max Original Sons of Ecstacy, Ourthing.tv, Yavapai Bottle Gas(Team: Clubb Racing Inc.) (Crew chief: Robert Clubb) |
Ford Fusion | DNS | 10 | ||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:52:00 | |||||||||
| Starting Lineup Set By: Rulebook due to weather | |||||||||
| Margin of Victory: 0.160 seconds | |||||||||
| Average Speed: 88.288 mph | |||||||||
| Cautions: 6 for 46 laps - Laps 22-30 (#55 fluid on track/competition caution); Laps 33-41 (#19 accident turn 1/#03,12 accident frontstretch); Laps 76-82 (halfway break); Laps 90-95 (#15,25 accident turn 2); Laps 150-156 (#31 spun turn 4/#71 stopped on track frontstretch); Laps 157-164 (#23,46 accident frontstretch) | |||||||||
| Lead Changes: 7 among 3 drivers - Brent Crews (1-40); Brenden Queen (41); Brent Crews (42-57); Brenden Queen (58-82); Tyler Reif (83-84); Brent Crews (85-94); Brenden Queen (95-164); Brent Crews (165) | |||||||||
| Fastest Lap: Brent Crews - 27.755 seconds (lap 85) |