| <<< Previous Race | Next Race >>> |
| 2025 Enjoy Illinois 300 | |
| Held on September 7, 2025 at World Wide Technology Raceway at Gateway in Madison, IL | |
| 240 L, 300 M, 482.88 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Denny Hamlin | Progressive, Sport Clips | Toyota | 240 | 75 | running | 53 |
| 2 | 3 | 19 | Chase Briscoe | Bass Pro Shops Club, Tracker ATVs & Boats | Toyota | 240 | 15 | running | 45 |
| 3 | 19 | 9 | Chase Elliott | NAPA Auto Parts | Chevy | 240 | 4 | running | 38 |
| 4 | 5 | 12 | Ryan Blaney | Pennzoil, Menards | Ford | 240 | 5 | running | 39 |
| 5 | 13 | 22 | Joey Logano | Hunt Brothers Pizza | Ford | 240 | 2 | running | 40 |
| 6 | 20 | 42 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | 240 | 0 | running | 33 |
| 7 | 8 | 20 | Christopher Bell | DeWalt Carpentry, Keeley Companies | Toyota | 240 | 0 | running | 40 |
| 8 | 14 | 23 | Bubba Wallace | McDonald's | Toyota | 240 | 73 | running | 44 |
| 9 | 11 | 17 | Chris Buescher | Exodus Global, Body Guard | Ford | 240 | 0 | running | 28 |
| 10 | 21 | 54 | Ty Gibbs | SiriusXM | Toyota | 240 | 1 | running | 27 |
| 11 | 6 | 24 | William Byron | HP Z, Axalta | Chevy | 240 | 0 | running | 33 |
| 12 | 2 | 5 | Kyle Larson | HendrickCars.com | Chevy | 240 | 52 | running | 41 |
| 13 | 32 | 60 | Ryan Preece | BuildSubmarines.com | Ford | 240 | 0 | running | 24 |
| 14 | 28 | 71 | Michael McDowell | Delaware Life | Chevy | 240 | 0 | running | 23 |
| 15 | 27 | 77 | Carson Hocevar | Zeigler Auto Group | Chevy | 240 | 0 | running | 22 |
| 16 | 7 | 45 | Tyler Reddick | Air Jordan 40 Tongue | Toyota | 240 | 0 | running | 21 |
| 17 | 23 | 6 | Brad Keselowski | Consumer Cellular | Ford | 240 | 13 | running | 29 |
| 18 | 15 | 3 | Austin Dillon | Dow DayGlo | Chevy | 240 | 0 | running | 24 |
| 19 | 9 | 2 | Austin Cindric | Freightliner Map | Ford | 240 | 0 | running | 18 |
| 20 | 34 | 47 | Ricky Stenhouse, Jr. | Ram Self Storage | Chevy | 240 | 0 | running | 17 |
| 21 | 16 | 43 | Erik Jones | Family Dollar, Ritz, Sunkist | Toyota | 240 | 0 | running | 16 |
| 22 | 22 | 8 | Kyle Busch | Rebel Bourbon | Chevy | 240 | 0 | running | 15 |
| 23 | 17 | 16 | A.J. Allmendinger | Celsius Live Fit | Chevy | 240 | 0 | running | 14 |
| 24 | 4 | 1 | Ross Chastain | Busch Light | Chevy | 240 | 0 | running | 17 |
| 25 | 18 | 88 | Shane Van Gisbergen | WeatherTech | Chevy | 240 | 0 | running | 12 |
| 26 | 25 | 48 | Alex Bowman | Ally | Chevy | 240 | 0 | running | 11 |
| 27 | 29 | 41 | Cole Custer | Andy's Frozen Custard, Haas | Ford | 240 | 0 | running | 10 |
| 28 | 31 | 7 | Justin Haley | Gainbridge | Chevy | 240 | 0 | running | 9 |
| 29 | 36 | 51 | Cody Ware | Parts Plus | Ford | 240 | 0 | running | 8 |
| 30 | 24 | 4 | Noah Gragson | Beef a Roo | Ford | 239 | 0 | running | 7 |
| 31 | 33 | 35 | Riley Herbst | Monster Energy | Toyota | 239 | 0 | running | 6 |
| 32 | 30 | 34 | Todd Gilliland | Morton Buildings | Ford | 239 | 0 | running | 5 |
| 33 | 10 | 38 | Zane Smith | Long John Silver's | Ford | 239 | 0 | running | 6 |
| 34 | 35 | 10 | Ty Dillon | DraftKings | Chevy | 207 | 0 | accident | 3 |
| 35 | 26 | 99 | Daniel Suarez | Choice Privileges Waffle | Chevy | 64 | 0 | accident | 2 |
| 36 | 12 | 21 | Josh Berry | Ford, Motorcraft, Quick Lane Tire & Auto Center | Ford | 35 | 0 | accident | 1 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:03:11 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Denny Hamlin - 32.330 sec. | |||||||||
| Margin of Victory: 1.620 seconds | |||||||||
| Average Speed: 98.262 mph | |||||||||
| Cautions: 10 for 52 laps - Laps 28-32 (#8 spun backstretch); Laps 37-41 (#9,21 accident turn 2); Laps 47-52 (end of stage 1); Laps 62-65 (#19,99 accident turn 1); Laps 77-82 (#3,10 accident turn 2); Laps 136-139 (#5,12 accident turn 4); Laps 142-147 (end of stage 2); Laps 151-155 (debris backstretch); Laps 157-161 (#88 accident turn 4); Laps 210-215 (#10 accident turn 1) | |||||||||
| Lead Changes: 15 among 9 drivers - Denny Hamlin (1-6); Kyle Larson (CA) (7-28); Denny Hamlin (29-32); Chase Briscoe (33-47); Kyle Larson (CA) (48-77); Bubba Wallace (78-135); Brad Keselowski (136-139); Bubba Wallace (140-154); Bubba Wallace (155); Denny Hamlin (156-195); Joey Logano (196); Chase Elliott (197-200); Ty Gibbs (201); Ryan Blaney (202-206); Brad Keselowski (207-215); Denny Hamlin (216-240) | |||||||||
| Fastest Lap: Denny Hamlin - 32.944 seconds (lap 3) |