<<< Previous Race | Next Race >>> |
2024 Toyota Owners 400![]() |
![]() |
Held on March 31, 2024 at Richmond Raceway in Richmond, VA | |
407 L, 305.25 M, 491.249 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | Denny Hamlin | Mavis Tires & Brakes, Sport Clips | Toyota | 407 | 17 | running | 46 |
2 | 10 | 22 | Joey Logano | Shell, Pennzoil | Ford | 407 | 0 | running | 49 |
3 | 1 | 5 | Kyle Larson | HendrickCars.com | Chevy | 407 | 144 | running | 51 |
4 | 7 | 19 | Martin Truex, Jr. | Auto-Owners Insurance, Bass Pro Shops | Toyota | 407 | 228 | running | 50 |
5 | 2 | 9 | Chase Elliott | UniFirst Uniforms, Llumar Window Films, Coca-Cola, Hooters, NAPA Auto Parts | Chevy | 407 | 5 | running | 36 |
6 | 29 | 20 | Christopher Bell | Mobil 1, Yahoo! | Toyota | 407 | 9 | running | 36 |
7 | 13 | 24 | William Byron | Liberty University | Chevy | 407 | 0 | running | 32 |
8 | 23 | 6 | Brad Keselowski | BuildSubmarines.com | Ford | 407 | 0 | running | 29 |
9 | 14 | 17 | Chris Buescher | Nexletol | Ford | 407 | 0 | running | 32 |
10 | 19 | 45 | Tyler Reddick | Sirius XM | Toyota | 407 | 0 | running | 28 |
11 | 30 | 4 | Josh Berry | SunnyD | Ford | 407 | 2 | running | 37 |
12 | 17 | 10 | Noah Gragson | Superior Essex | Ford | 407 | 0 | running | 25 |
13 | 5 | 23 | Bubba Wallace | McDonald's | Toyota | 407 | 2 | running | 36 |
14 | 27 | 43 | Erik Jones | Dollar Tree, Oreo, Energizer | Toyota | 407 | 0 | running | 23 |
15 | 3 | 1 | Ross Chastain | Busch Light | Chevy | 407 | 0 | running | 25 |
16 | 8 | 54 | Ty Gibbs | Monster Energy | Toyota | 407 | 0 | running | 21 |
17 | 4 | 48 | Alex Bowman | Ally | Chevy | 407 | 0 | running | 28 |
18 | 32 | 14 | Chase Briscoe | HighPoint.com | Ford | 407 | 0 | running | 19 |
19 | 12 | 12 | Ryan Blaney | Duracell, Menards | Ford | 407 | 0 | running | 18 |
20 | 15 | 8 | Kyle Busch | Rebel Bourbon | Chevy | 407 | 0 | running | 17 |
21 | 6 | 38 | Todd Gilliland | FARXIGA | Ford | 407 | 0 | running | 21 |
22 | 20 | 99 | Daniel Suarez | Quaker State Available at Walmart | Chevy | 407 | 0 | running | 15 |
23 | 9 | 2 | Austin Cindric | Discount Tire | Ford | 406 | 0 | running | 14 |
24 | 22 | 3 | Austin Dillon | Breztri | Chevy | 406 | 0 | running | 13 |
25 | 18 | 42 | John Hunter Nemechek | Safeway, Albertson's, Minute Rice, Dial, Persil ProClean, Snuggle, All Stainlifters | Toyota | 406 | 0 | running | 12 |
26 | 31 | 34 | Michael McDowell | Long John Silver's | Ford | 406 | 0 | running | 11 |
27 | 25 | 77 | Carson Hocevar | Delaware Life | Chevy | 406 | 0 | running | 10 |
28 | 16 | 41 | Ryan Preece | United Rentals | Ford | 406 | 0 | running | 10 |
29 | 33 | 16 | Ty Dillon | Chevy Accessories | Chevy | 406 | 0 | running | 0 |
30 | 34 | 31 | Daniel Hemric | LA Golf | Chevy | 405 | 0 | running | 7 |
31 | 35 | 15 | Kaz Grala | N29 Capital Partners | Ford | 405 | 0 | running | 6 |
32 | 36 | 51 | Justin Haley | Walmart Health & Wellness | Ford | 405 | 0 | running | 5 |
33 | 24 | 47 | Ricky Stenhouse, Jr. | NOS Energy Drink, Kroger | Chevy | 405 | 0 | running | 4 |
34 | 26 | 21 | Harrison Burton | DEX Imaging | Ford | 405 | 0 | running | 3 |
35 | 28 | 71 | Zane Smith | Focused Health | Chevy | 404 | 0 | running | 2 |
36 | 21 | 7 | Corey LaJoie | Gainbridge | Chevy | 404 | 0 | running | 1 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:14:41 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Kyle Larson - 22.438 sec. | |||||||||
Margin of Victory: 0.269 seconds | |||||||||
Average Speed: 94.076 mph | |||||||||
Cautions: 5 for 54 laps - Laps 32-48 (competition); Laps 65-79 (#4,99 accident turn 1/end of stage 1); Laps 171-177 (#8 accident turn 2); Laps 232-240 (end of stage 2); Laps 400-405 (#5,23 accident frontstretch) | |||||||||
Lead Changes: 16 among 7 drivers - Chase Elliott (1-5); Kyle Larson (CA) (6-48); Bubba Wallace (49); Kyle Larson (CA) (50-150); Bubba Wallace (151); Martin Truex, Jr. (152-171); Josh Berry (172); Martin Truex, Jr. (173-234); Josh Berry (235); Martin Truex, Jr. (236-286); Christopher Bell (287-294); Martin Truex, Jr. (295-335); Denny Hamlin (336-345); Christopher Bell (346); Martin Truex, Jr. (347-400); Denny Hamlin (401-407) | |||||||||
Fastest Lap: Kyle Larson - 22.369 seconds (lap 82) |