RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 1h:42:06
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Brandon Jones - 76.4 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 4.510 seconds
|
Average Speed: 65.888 mph
|
Cautions: 5 for 18 laps - Laps 5-7 (#3 stopped on track turn 7); Laps 21-24 (#6 stopped on track turn 4); Laps 30-33 (halfway break); Laps 36-38 (#71 accident turn 12); Laps 47-50 (#19 accident turn 12)
|
Lead Changes: 1 among 2 drivers - Brandon Jones (GA) (1-26); William Sawalich (27-57)
|
Fastest Lap: William Sawalich - 71.922 seconds (lap 39)
|