<<< Previous Race
Race #12 of 33 in the 2024 Summit USMTS National Championship presented by RacinDirt Season
Next Race >>>
2024 LRS Waste Services Southern Minnesota Spring Challenge
Held on May 25, 2024 at Deer Creek Speedway in Deer Creek, MN
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 69 Lucas Schott
2 4 24C Jim Chisholm
3 8 50III Brandon Davis
4 2 75 Terry Phillips
5 6 20 Rodney Sanders
6 14 12 Jason Hughes
7 7 25 Joe Chisholm
8 9 7G Gabe Hodges
9 5 49 Jake Timm
10 3 21K Kyle Brown
11 13 02 Tanner Mullens
12 18 95 Keith Foss
13 21 24 Aaron Benson
14 11 55H A.J. Hoff
15 25 10C Cayden Carter
16 17 51W J.T. Wasmund
17 24 19SB Lance Mari
18 12 65 Tyler Davis
19 20 15W Alex Williamson
20 16 12H Mike Hansen
21 27 58X Gary Christian
22 26 60 Dan Ebert
23 28 01 Jacob Hobscheidt
24 15 0 Jake O'Neil
25 23 83 Kylie Kath
26 19 4R Dereck Ramirez
27 10 99L Steve Lavasseur
28 22 7 Al Hejna
29 29 26S Steven Glenn
DID NOT QUALIFY

10C Cayden Carter DNQ
29H Joe Horgdal DNQ
3 Kelly Shryock DNQ
29D Brad Diercks DNQ
65X Carlos Ahumada, Jr. DNQ
4A Joel Alberts DNQ
82 Jacob Poel DNQ
99G Jason Grimes DNQ
77 Jake Stark DNQ
94JR John Doelle DNQ
98M Mitchel Madery DNQ
12M Nick Murgic DNQ
99 Josh Angst DNQ
33Z Zack VanderBeek DNQ
90W Ryan Wetzstein DNQ
96 Taton Hansen DNQ
02D Cole Denner DNQ
43 Zach Brom DNQ
28 Cory Davis DNQ
07X Troy Morris, III DNQ
75J James Parker DNQ
12J Jason Miller DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered