<<< Previous Event
A Duel at Daytona Event
Next Event >>>
2024 Bluegreen Vacations Duel Race 2YT-icon.png Duel at Daytona.jpg
Held on February 15, 2024 at Daytona International Speedway in Daytona Beach, FL
60 L, 150 M, 241.38 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 16 20 Christopher Bell DeWalt, Interstate Batteries Toyota 60 1 running 10
2 2 2 Austin Cindric Discount Tire Ford 60 0 running 9
3 17 11 Denny Hamlin FedEx, Sport Clips Toyota 60 5 running 8
4 19 42 John Hunter Nemechek Dollar Tree, Reese's Toyota 60 0 running 7
5 5 21 Harrison Burton Ford, Motorcraft, Quick Lane Tire & Auto Center, DEX Imaging Ford 60 1 running 6
6 18 71 Zane Smith WeatherTech Chevy 60 0 running 5
7 12 6 Brad Keselowski Castrol Edge Ford 60 0 running 4
8 3 24 William Byron Axalta Chevy 60 5 running 3
9 7 14 Chase Briscoe Mahindra Tractors Ford 60 0 running 2
10 15 51 Justin Haley Tree Top, Fraternal Order of Eagles, Jacob Construction Ford 60 0 running 1
11 14 23 Bubba Wallace McDonald's Toyota 60 21 running 0
12 21 36 Kaz Grala Ruedebusch Development & Construction Ford 60 0 running 0
13 10 16 A.J. Allmendinger Celsius Live Fit Chevy 60 2 running 0
14 20 78 B.J. McLeod Chevy 60 0 running 0
15 13 60 David Ragan BuildSubmarines.com Ford 60 0 running 0
16 1 34 Michael McDowell Love's RV Stop Ford 60 17 running 0
17 11 4 Josh Berry SunnyD Ford 48 0 fuel pump 0
18 9 12 Ryan Blaney Peak, Menards Ford 47 1 accident 0
19 4 8 Kyle Busch Zone Premium Nicotine Patches Chevy 47 0 accident 0
20 6 15 Riley Herbst Monster Energy Zero Sugar Ford 47 7 accident 0
21 8 10 Noah Gragson Black Rifle Coffee Company, Ranger Boats, Winchester Rifles Ford 47 0 accident 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:55:51
Starting Lineup Set By: Time Trials
Fast Qualifier: Michael McDowell - 49.536 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.113 seconds
Average Speed: 161.146 mph
Cautions: 1 for 4 laps - Laps 49-52 (#6,8,10,12,14,15,16,21,23,24,51,78 accident frontstretch)
Lead Changes: 13 among 9 drivers - Michael McDowell (1-6); William Byron (7-10); Riley Herbst (11); William Byron (12); Riley Herbst (13-14); A.J. Allmendinger (15-16); Riley Herbst (17-20); Bubba Wallace (21-41); Michael McDowell (42); Harrison Burton (43); Ryan Blaney 44); Michael McDowell (45-54); Denny Hamlin (55-59); Christopher Bell (60)
Fastest Lap: Justin Haley - 45.934 seconds (lap 45)