From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| <<< Previous Running | Next Running >>> |
| 2023 ValleyStar Credit Union 300 |
|
| Held on September 24, 2023 at Martinsville Speedway in Martinsville, VA | |
| 200 L, 105.2 M, 169.4 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Trevor Ward | 200 | 13 | running | ||||
| 2 | 22 | Landon Huffman | 200 | 36 | running | ||||
| 3 | 8a | Carson Kvapil | 200 | 77 | running | ||||
| 4 | 26 | Peyton Sellers | 200 | 1 | running | ||||
| 5 | 88A | Doug Barnes, Jr. | 200 | 10 | running | ||||
| 6 | 24 | Mason Diaz | 200 | 0 | running | ||||
| 7 | 23 | Kade Brown | 200 | 0 | running | ||||
| 8 | 1 | Trent Barnes | 200 | 0 | running | ||||
| 9 | 61 | Justin Hicks | 200 | 0 | running | ||||
| 10 | 03 | Brenden Queen | 200 | 0 | running | ||||
| 11 | 10 | Kaden Honeycutt | 200 | 0 | running | ||||
| 12 | 59 | Heath Causey | 200 | 0 | running | ||||
| 13 | 97 | Daniel Silvestri | 200 | 0 | running | ||||
| 14 | 5a | Carter Langley | 200 | 0 | running | ||||
| 15 | 25A | Jacob Borst | 200 | 0 | running | ||||
| 16 | 5 | Dexter Canipe, Jr. | 200 | 0 | running | ||||
| 17 | 16 | Casey Kelley | 200 | 0 | running | ||||
| 18 | 77A | Blake Stallings | 200 | 0 | running | ||||
| 19 | 2b | Matt Waltz | 200 | 0 | running | ||||
| 20 | 33 | Dillon Harville | 200 | 0 | running | ||||
| 21 | 95A | Jacob Heafner | 200 | 0 | running | ||||
| 22 | 4A | Kyle Dudley | 200 | 0 | running | ||||
| 23 | 15A | Kres VanDyke | 199 | 0 | |||||
| 24 | 8 | Thomas Scott | 199 | 0 | |||||
| 25 | 88c | Dustin Rumley | 199 | 0 | |||||
| 26 | 51b | Ryan Matthews | 199 | 0 | |||||
| 27 | 01A | G.R. Waldrop | 199 | 0 | |||||
| 28 | 7B | Karl Budzevski | 198 | 0 | |||||
| 29 | 14 | Jared Fryar | 192 | 0 | |||||
| 30 | 77B | Connor Hall | 155 | 0 | |||||
| 31 | 95 | Sam Yarbrough | 190 | 0 | |||||
| 32 | 7 | Dylan Ward | 155 | 0 | |||||
| 33 | 6 | Bobby McCarty | 145 | 63 | |||||
| 34 | 8b | Chase Burrow | 135 | 0 | |||||
| 35 | 32 | Zack Miracle | 114 | 0 | |||||
| 36 | 87 | Mike Looney | 56 | 0 | |||||
| 37 | 15c | Ryan Millington | 45 | 0 | |||||
| 38 | 51 | Matt Cox | 37 | 0 | |||||
| 39 | 09 | Riley Gentry | 36 | 0 | |||||
| 40 | 41 | Davey Callihan | 0 | 0 | |||||
| DID NOT QUALIFY | |||||||||
| 23a | Zachary Dabbs | DNQ | |||||||
| 19 | Jessica Cann | DNQ | |||||||
| 24b | Chase Ratliff | DNQ | |||||||
| 14B | James Sweeney | DNQ | |||||||
| 42 | Chris Horton, Jr. | DNQ | |||||||
| 99A | Colby Higgins | DNQ | |||||||
| 31 | Chase Robertson | DNQ | |||||||
| 14a | Jonathan Worley | DNQ | |||||||
| 4 | Mike Chambers | DNQ | |||||||
| 87A | Tate Fogleman | DNQ | |||||||
| 15B | Tristen Barnes | DNQ | |||||||
| 11 | Buddy Isles, Jr. | DNQ | |||||||
| 9 | Bruce Anderson | DNQ | |||||||
| 91 | Justin Carroll | DNQ | |||||||
| 1a | Jamie York | DNQ | |||||||
| 18 | Anthony Adams | DNQ | |||||||
| 90 | John Goin | DNQ | |||||||
| 01 | Camden Gullie | DNQ | |||||||
| 50 | Ross Dalton | DNQ | |||||||
| 07a | Kenny Forbes | DNQ | |||||||
| 99 | Austin Somero | DNQ | |||||||
| 57 | Jimmy Mullins | DNQ | |||||||
| 75 | Cory Dunn | DNQ | |||||||
| 04 | Ronnie Bassett, Jr. | DNQ | |||||||
| 08 | Brody Duggins | DNQ | |||||||
| 31a | Cole Bruce | DNQ | |||||||
| 17 | Jason Myers | DNQ | |||||||
| 35 | Steve Zacharias | DNQ | |||||||
| 59 | Heath Causey | DNQ | |||||||
| 44 | Conner Jones | DNQ | |||||||
| 71 | Katie Hettinger | DNQ | |||||||
| 25 | Derrick Lancaster | DNQ | |||||||
| 38 | Riley Neal | DNQ | |||||||
| 88 | Brad Housewright | DNQ | |||||||
| 7a | Blayne Harrison | DNQ | |||||||
| 1B | Andrew Grady | DNQ | |||||||
| 97A | Michael Faulk | DNQ | |||||||
| 2 | Brandon Pierce | DNQ | |||||||
| 2a | Josh Kossek | DNQ | |||||||
| 0 | Landon Pembelton | DNQ | |||||||
| 15 | Logan Clark | DNQ | |||||||
| 97W | Magnum Tate | DNQ | |||||||
| 51a | Jamey Caudill | DNQ | |||||||
| 07 | Chase Dixon | DNQ | |||||||
| 43 | William Sawalich | DNQ | |||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Time Trials + Qualifying Heats | |||||||||
| Fast Qualifier: Bobby McCarty - 19.704 sec. | |||||||||
| Heat Winners: Bobby McCarty, Doug Barnes, Jr., Carson Kvapil, Ryan Millington | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: 10 for 67 laps - not available | |||||||||
| Lead Changes: 7 among 6 drivers - Huffman 1-27, D.Barnes 28-37, McCarty 38-100, Kvapil 101-177, Sellers 178, Ward (NC) 179-189, Huffman 190-198, Ward (NC) 199-200 | |||||||||
| Fastest Lap: Unknown/Unentered |