<<< Previous Race | Next Race >>> |
2023 Road America 180![]() |
![]() |
Held on July 29, 2023 at Road America in Elkhart Lake, WI | |
49 L, 198.352 M, 319.235 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Sam Mayer | Accelerate Pro Talent Solutions, PCI Pharma Services(Team: JR Motorsports) (Crew chief: Mardy Lindley) |
Chevy | 49 | 2 | running | 48 |
2 | 17 | 48 | Parker Kligerman | Spiked Light Coolers(Team: Big Machine Racing) (Crew chief: Patrick Donahue) |
Chevy | 49 | 0 | running | 38 |
3 | 14 | 21 | Austin Hill | Bennett Transportation & Logistics(Team: Richard Childress Racing) (Crew chief: Andy Street) |
Chevy | 49 | 0 | running | 37 |
4 | 6 | 24 | Sage Karam | Carousel Online, CRC Brakleen(Team: Sam Hunt Racing) (Crew chief: Kris Bowen) |
Toyota | 49 | 0 | running | 47 |
5 | 4 | 98 | Riley Herbst | Monster Energy(Team: Stewart Haas Racing) (Crew chief: Davin Restivo) |
Ford | 49 | 0 | running | 37 |
6 | 13 | 8 | Josh Berry | Bass Pro Shops Club, Tracker Boats & ATVs(Team: JR Motorsports) (Crew chief: Taylor Moyer) |
Chevy | 49 | 0 | running | 35 |
7 | 9 | 26 | Kaz Grala | Fire Department Coffee(Team: Sam Hunt Racing) (Crew chief: Allen Hart) |
Toyota | 49 | 0 | running | 39 |
8 | 11 | 91 | Josh Bilicki | Trim-Tex Drywall Solutions, Lemons of Love(Team: DGM Racing) (Crew chief: Bryan Berry) |
Chevy | 49 | 0 | running | 30 |
9 | 1 | 10 | A.J. Allmendinger | LeafHome Water Solutions, 1848 Coffee(Team: Kaulig Racing) (Crew chief: Alex Yontz) |
Chevy | 49 | 5 | running | 0 |
10 | 33 | 9 | Brandon Jones | Pennington Seed, Menards(Team: JR Motorsports) (Crew chief: Jason Burdett) |
Chevy | 49 | 0 | running | 27 |
11 | 32 | 11 | Daniel Hemric | Cirkul(Team: Kaulilg Racing) (Crew chief: Jason Trinchere) |
Chevy | 49 | 0 | running | 26 |
12 | 19 | 27 | Jeb Burton | Puryear Tank Lines(Team: Jordan Anderson Bommarito Autosport) (Crew chief: Shane Whitbeck) |
Chevy | 49 | 0 | running | 25 |
13 | 34 | 39 | Ryan Sieg | CMR Construction & Roofing(Team: RSS Racing) (Crew chief: Michael Scearce) |
Ford | 49 | 0 | running | 24 |
14 | 20 | 31 | Parker Retzlaff | FunkAway(Team: Jordan Anderson Bommarito Autosport) (Crew chief: Joshua Graham) |
Chevy | 49 | 0 | running | 23 |
15 | 26 | 6 | Brennan Poole | Macc Door Systems(Team: JD Motorsports) (Crew chief: Kase Kallenbach) |
Chevy | 49 | 0 | running | 22 |
16 | 23 | 78 | Anthony Alfredo | Dude Wipes(Team: B.J. McLeod Motorsports) (Crew chief: Pat Tryson) |
Chevy | 49 | 0 | running | 21 |
17 | 25 | 02 | Blaine Perkins | Great Tasting Gratis(Team: Our Motorsports) (Crew chief: Dan Stillman) |
Chevy | 49 | 0 | running | 20 |
18 | 3 | 7 | Justin Allgaier | Brandt Platinum Anniversary(Team: JR Motorsports) (Crew chief: James Pohlman) |
Chevy | 49 | 42 | running | 39 |
19 | 21 | 44 | Brad Perez | Bonesteel Aerospace, Weiss Sand & Clay(Team: Alpha Prime Racing) |
Chevy | 49 | 0 | running | 18 |
20 | 38 | 4 | Kyle Weatherman | KSDT CPA(Team: JD Motorsports) (Crew chief: Robert Goodman) |
Chevy | 49 | 0 | running | 17 |
21 | 18 | 92 | Josh Williams | Alloy Employer Services(Team: DGM Racing) (Crew chief: Mario Gosselin) |
Chevy | 49 | 0 | running | 16 |
22 | 29 | 53 | Patrick Emerling | Emerling-Gase Motorsports(Team: Emerling-Gase Motorsports) (Crew chief: Paul Clapprood) |
Toyota | 49 | 0 | running | 15 |
23 | 35 | 38 | Joe Graf, Jr. | GTECHNIQ(Team: RSS Racing) (Crew chief: Steve Addington) |
Ford | 49 | 0 | running | 14 |
24 | 28 | 35 | Stanton Barrett | Stanton Barrett Family Wines, SBFWines.com(Team: Emerling-Gase Motorsports) (Crew chief: Wayne Carroll) |
Toyota | 49 | 0 | running | 13 |
25 | 30 | 66 | Dexter Stacey | ReCap Recovery Drink(Team: MBM Motorsports) (Crew chief: Carl Long) |
Toyota | 49 | 0 | running | 12 |
26 | 12 | 2 | Sheldon Creed | Whelen Engineering(Team: Richard Childress Racing) (Crew chief: Jeff Stankiewicz) |
Chevy | 49 | 0 | running | 11 |
27 | 31 | 51 | Jeremy Clements | Whitetail Smokeless(Team: Jeremy Clements Racing) (Crew chief: Mark Setzer) |
Chevy | 49 | 0 | running | 10 |
28 | 22 | 45 | Leland Honeyman, Jr. | Klean Freak(Team: Alpha Prime Racing) (Crew chief: Frank Kerr) |
Chevy | 45 | 0 | transmission | 9 |
29 | 7 | 19 | Connor Mosack | Porter Pipe and Supply(Team: Joe Gibbs Racing) (Crew chief: Jason Ratcliff) |
Toyota | 44 | 0 | rear gear | 8 |
30 | 2 | 00 | Cole Custer | Haas CNC(Team: Stewart Haas Racing) (Crew chief: Jonathan Toney) |
Ford | 41 | 0 | accident | 25 |
31 | 10 | 18 | Sammy Smith | Allstate Peterbilt Group(Team: Joe Gibbs Racing) (Crew chief: Jeff Meendering) |
Toyota | 41 | 0 | accident | 9 |
32 | 27 | 28 | Kyle Sieg | RSS Racing(Team: RSS Racing) (Crew chief: Teddy Brown) |
Ford | 39 | 0 | brakes | 5 |
33 | 37 | 08 | Alex Labbe | Blast Equality Collab, Compass Team Schuler(Team: SS-Green Light Racing) (Crew chief: Jason Miller) |
Ford | 38 | 0 | accident | 4 |
34 | 8 | 20 | John Hunter Nemechek | Mobil 1(Team: Joe Gibbs Racing) (Crew chief: Ben Beshore) |
Toyota | 31 | 0 | accident | 10 |
35 | 36 | 43 | Ryan Ellis | 1-844-TOM-KEEN, Corvetteparts.net(Team: Alpha Prime Racing) (Crew chief: Mike Brandt) |
Chevy | 25 | 0 | accident | 2 |
36 | 15 | 25 | Brett Moffitt | AM Technical Solutions(Team: AM Racing) (Crew chief: Joe Williams) |
Ford | 23 | 0 | hub | 1 |
37 | 16 | 16 | Chandler Smith | Quick Tie Products(Team: Kaulig Racing) (Crew chief: Bruce Schlicker) |
Chevy | 20 | 0 | accident | 1 |
38 | 24 | 07 | Katherine Legge | Blast Equality Collab, Compass Team Schuler(Team: SS-Green Light Racing) (Crew chief: Danny Johnson) |
Chevy | 9 | 0 | fuel pump | 1 |
PRACTICED CAR | |||||||||
08 | Stefan Parsons | Blast Equality Collab, Compass Team Schuler(Team: SS-Green Light Racing) (Crew chief: Jason Miller) |
Ford | practiced car |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:02:21 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: A.J. Allmendinger - 130.574 sec. | |||||||||
Margin of Victory: 0.368 seconds | |||||||||
Average Speed: 65.265 mph | |||||||||
Cautions: 8 for 15 laps - Laps 11-12 (#07 stalled on track turn 6); Laps 22-24 (#16 accident turn 1/end of stage 1); Laps 26-27 (#98 stalled on track turn 3); Lap 33 (#20 fluid on track); Lap 36 (end of stage 2); Laps 40-41 (#08 accident turn 1); Laps 43-44 (#00,8,10,18 accident turn 5); Laps 46-47 (#19 fluid on track) | |||||||||
Lead Changes: 2 among 3 drivers - A.J. Allmendinger (1-5); Justin Allgaier (6-47); Sam Mayer (48-49) | |||||||||
Fastest Lap: Justin Allgaier - 132.408 seconds (lap 38) |