<<< Previous Race | Next Race >>> |
<<< Previous Running | Next Running >>> |
2023 Don Martin Memorial Silver Cup![]() |
![]() ![]() |
Held on July 18, 2023 at Lernerville Speedway in Sarver, PA | |
30 L, 12 M, 19.32 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson | 30 | 12 | running | |||
2 | 5 | 19 | Brent Marks | 30 | 0 | running | |||
3 | 4 | 13 | Justin Peck | 30 | 0 | running | |||
4 | 1 | 83JR | Buddy Kofoid | 30 | 18 | running | |||
5 | 3 | 45 | Tim Shaffer | running | |||||
6 | 6 | 7BC | Anthony Macri | running | |||||
7 | 8 | 15H | Sam Hafertepe, Jr. | running | |||||
8 | 14 | 5W | Lucas Wolfe | running | |||||
9 | 19 | 11 | Cory Eliason | running | |||||
10 | 9 | 23 | Devon Borden | running | |||||
11 | 12 | 2F | A.J. Flick | running | |||||
12 | 18 | 09 | Craig Mintz | running | |||||
13 | 11 | 21T | Cole Macedo | running | |||||
14 | 20 | 12 | Billy Dietrich | running | |||||
15 | 15 | 101 | Cody Maroske | running | |||||
16 | 13 | 29 | Sye Lynch | running | |||||
17 | 24 | 29S | Dan Shetler | running | |||||
18 | 16 | 4 | Chris Windom | running | |||||
19 | 25 | 26 | Zeb Wise | running | |||||
20 | 23 | 81 | Lee Jacobs | running | |||||
21 | 7 | 55 | Kerry Madsen | running | |||||
22 | 17 | 22 | Brandon Spithaler | running | |||||
23 | 21 | 9 | Kasey Kahne | running | |||||
24 | 10 | 19P | Trent Pigdon | dnf | |||||
25 | 22 | 6S | Ryan Smith | dnf | |||||
DID NOT QUALIFY | |||||||||
12X | Brent Shearer | DNQ | |||||||
29F | Zeth Sabo | DNQ | |||||||
20B | Cody Bova | DNQ | |||||||
2 | Ricky Peterson | DNQ | |||||||
32B | Dale Blaney | DNQ | |||||||
7NY | Matt Farnham | DNQ | |||||||
33 | Brent Matus | DNQ | |||||||
6 | Bob Felmlee | DNQ | |||||||
11B | Carl Bowser | DNQ | |||||||
26AU | Todd Moule | DNQ | |||||||
97 | J.J. Hickle | DNQ | |||||||
39 | Cameron Smith | DNQ | |||||||
28M | Conner Morrell | DNQ | |||||||
13B | Steve Bright | DNQ | |||||||
4K | Kip Edwards | DNQ | |||||||
13M | Brandon Matus | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Time Trials + Qualifying Heats | |||||||||
Fast Qualifier: Kerry Madsen - 13.558 sec. | |||||||||
Heat Winners: Justin Peck, Sam Hafertepe, Jr., Brent Marks, Anthony Macri, Buddy Kofoid | |||||||||
Dash Winners: Buddy Kofoid | |||||||||
Consi Winners: Kasey Kahne | |||||||||
Margin of Victory: 3.013 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: 1 among 2 drivers - Buddy Kofoid (1-18); Kyle Larson (19-30) | |||||||||
Fastest Lap: Buddy Kofoid - 16.529 seconds (lap 9) |