<<< Previous Race | Next Race >>> |
2023 Clean Harbors 175![]() |
![]() |
Held on August 27, 2023 at Milwaukee Mile in West Allis, WI | |
175 L, 175 M, 281.575 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 23 | Grant Enfinger | Champion Power Equipment | Chevy | 175 | 95 | running | 60 |
2 | 3 | 42 | Carson Hocevar | Worldwide Express, WWEX Racing | Chevy | 175 | 40 | running | 47 |
3 | 6 | 19 | Christian Eckes | Gates Hydraulics | Chevy | 175 | 5 | running | 48 |
4 | 8 | 11 | Corey Heim | Safelite | Toyota | 175 | 35 | running | 49 |
5 | 22 | 88 | Matt Crafton | Ideal Door, Menards | Ford | 175 | 0 | running | 35 |
6 | 7 | 4 | Chase Purdy | Bama Buggies | Chevy | 175 | 0 | running | 33 |
7 | 13 | 98 | Ty Majeski | Road Ranger | Ford | 175 | 0 | running | 34 |
8 | 25 | 7 | Derek Kraus | Gener8tor | Chevy | 175 | 0 | running | 0 |
9 | 9 | 35 | Jake Garcia | Adaptive One Calipers | Chevy | 175 | 0 | running | 28 |
10 | 14 | 41 | Bayley Currey | GlobalTranz, WWEX Racing | Chevy | 175 | 0 | running | 27 |
11 | 11 | 15 | Tanner Gray | Serial 1 Premium E-Bikes | Toyota | 175 | 0 | running | 28 |
12 | 18 | 38 | Zane Smith | Birch Gold Group | Ford | 175 | 0 | running | 26 |
13 | 4 | 17 | Taylor Gray | JBL | Toyota | 175 | 0 | running | 32 |
14 | 15 | 24 | Rajah Caruth | Wendell Scott Foundation | Chevy | 175 | 0 | running | 23 |
15 | 19 | 5 | Dean Thompson | Thompson Pipe Group | Toyota | 175 | 0 | running | 22 |
16 | 10 | 99 | Ben Rhodes | Farm Paint, 1848 Coffee | Ford | 175 | 0 | running | 22 |
17 | 24 | 9 | Colby Howard | Grant County Mulch | Chevy | 175 | 0 | running | 20 |
18 | 28 | 66 | Conner Jones | TSport | Ford | 175 | 0 | running | 19 |
19 | 29 | 32 | Bret Holmes | Precision Garage Doors | Chevy | 175 | 0 | running | 18 |
20 | 16 | 16 | Tyler Ankrum | LiUNA! | Toyota | 175 | 0 | running | 17 |
21 | 20 | 45 | Lawless Alan | AUTOParkIt | Chevy | 175 | 0 | running | 16 |
22 | 17 | 13 | Hailie Deegan | Ford Performance | Ford | 175 | 0 | running | 15 |
23 | 27 | 61 | Sean Hingorani | Fidelity Capital | Toyota | 175 | 0 | running | 14 |
24 | 2 | 2 | Nick Sanchez | Gainbridge | Chevy | 175 | 0 | running | 27 |
25 | 26 | 51 | Matt Mills | J.F. Electric | Chevy | 175 | 0 | running | 12 |
26 | 12 | 1 | William Sawalich | Starkey, SoundGear | Toyota | 175 | 0 | running | 21 |
27 | 23 | 25 | Matt DiBenedetto | Rackley Roofing | Chevy | 173 | 0 | running | 10 |
28 | 5 | 43 | Daniel Dye | Hamlin & Associates | Chevrolet/GMS-330 | 173 | 0 | running | 9 |
29 | 32 | 56 | Tyler Hill | MF1 Fantasy Racing | Toyota | 173 | 0 | running | 8 |
30 | 21 | 52 | Stewart Friesen | Ferris Commercial Mowers | Toyota | 172 | 0 | running | 7 |
31 | 33 | 33 | Derek Lemke | Super Cubes LLC., JAG Metals | Ford | 172 | 0 | running | 6 |
32 | 30 | 12 | Spencer Boyd | Cronauer Law | Chevy | 172 | 0 | running | 5 |
33 | 35 | 22 | Josh Reaume | JAG Metals | Ford | 171 | 0 | running | 4 |
34 | 36 | 20 | Greg Van Alst | CB Fabricating | Chevy | 63 | 0 | accident | 3 |
35 | 34 | 30 | Brad Perez | Bread Rocket | Toyota | 62 | 0 | accident | 0 |
36 | 31 | 02 | Josh Bilicki | Insurance King | Chevy | 9 | 0 | accident | 0 |
DID NOT QUALIFY | |||||||||
21 | Dexter Bean | Badger Environmental, iiOTec Factory Automation | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:04:23 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Grant Enfinger - 29.744 sec. | |||||||||
Margin of Victory: 1.533 seconds | |||||||||
Average Speed: 85.683 mph | |||||||||
Cautions: 7 for 44 laps - Laps 11-17 (#02 accident turn 2); Laps 57-64 (end of stage 1); Laps 66-71 (#20,30 accident turn 1); Laps 112-118 (end of stage 2); Laps 125-129 (#12 spun turn 2); Laps 136-140 (#1 accident turn 2); Laps 142-147 (#2,11 accident turn 3) | |||||||||
Lead Changes: 5 among 4 drivers - Grant Enfinger (1-59); Corey Heim (60-94); Grant Enfinger (95-113); Christian Eckes (114-118); Carson Hocevar (119-158); Grant Enfinger (159-175) | |||||||||
Fastest Lap: Unknown/Unentered |