<<< Previous Race | Next Race >>> |
2023 Advent Health 400![]() |
![]() |
Held on May 7, 2023 at Kansas Speedway in Kansas City, KS | |
267 L, 400.5 M, 644.538 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | Denny Hamlin | FedEx Express, Sport Clips(Team: Joe Gibbs Racing) (Crew chief: Chris Gabehart) |
Toyota | 267 | 34 | running | 51 |
2 | 2 | 5 | Kyle Larson | HendrickCars.com(Team: Hendrick Motorsports) (Crew chief: Cliff Daniels) |
Chevy | 267 | 85 | running | 38 |
3 | 1 | 24 | William Byron | Liberty University(Team: Hendrick Motorsports) (Crew chief: Rudy Fugle) |
Chevy | 267 | 10 | running | 34 |
4 | 17 | 23 | Bubba Wallace | Dr. Pepper Zero Sugar(Team: 23XI Racing) (Crew chief: Robert Barker) |
Toyota | 267 | 9 | running | 37 |
5 | 3 | 1 | Ross Chastain | AdventHealth(Team: Trackhouse Racing) (Crew chief: Phil Surgen) |
Chevy | 267 | 3 | running | 34 |
6 | 6 | 22 | Joey Logano | Shell, Pennzoil(Team: Penske Racing) (Crew chief: Paul Wolfe) |
Ford | 267 | 8 | running | 41 |
7 | 21 | 9 | Chase Elliott | UniFirst Uniforms, Coca-Cola, Hooters, Llumar Window Films, NAPA Auto Parts(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 267 | 5 | running | 30 |
8 | 4 | 19 | Martin Truex, Jr. | Reser's Fine Foods, Bass Pro Shops(Team: Joe Gibbs Racing) (Crew chief: James Small) |
Toyota | 267 | 79 | running | 38 |
9 | 5 | 45 | Tyler Reddick | McDonald's(Team: 23XI Racing) (Crew chief: Billy Scott) |
Toyota | 267 | 23 | running | 35 |
10 | 11 | 3 | Austin Dillon | BetMGM(Team: Richard Childress Racing) (Crew chief: Keith Rodden) |
Chevy | 267 | 0 | running | 31 |
11 | 13 | 4 | Kevin Harvick | Busch Light For The Farmers(Team: Stewart Haas Racing) (Crew chief: Rodney Childers) |
Ford | 267 | 0 | running | 26 |
12 | 33 | 47 | Ricky Stenhouse, Jr. | Dillons, Kraft Mac & Cheese(Team: JTG-Daugherty Racing) (Crew chief: Mike Kelley) |
Chevy | 267 | 0 | running | 25 |
13 | 18 | 10 | Aric Almirola | Smithfield(Team: Stewart Haas Racing) (Crew chief: Drew Blickensderfer) |
Ford | 267 | 0 | running | 24 |
14 | 27 | 16 | A.J. Allmendinger | Action Industries(Team: Kaulig Racing) (Crew chief: Matt Swiderski) |
Chevy | 267 | 0 | running | 29 |
15 | 9 | 99 | Daniel Suarez | Wnex Racing, Worldwide Express(Team: Trackhouse Racing) (Crew chief: Travis Mack) |
Chevy | 267 | 0 | running | 28 |
16 | 10 | 12 | Ryan Blaney | Moen, Menards(Team: Penske Racing) (Crew chief: Jonathan Hassler) |
Ford | 267 | 0 | running | 24 |
17 | 14 | 17 | Chris Buescher | Body Guard, Fastenal(Team: Roush Fenway Keselowski Racing) (Crew chief: Scott Graves) |
Ford | 267 | 0 | running | 25 |
18 | 30 | 31 | Justin Haley | Celsius Fitness Drinks(Team: Kaulig Racing) (Crew chief: Trent Owens) |
Chevy | 267 | 0 | running | 19 |
19 | 20 | 6 | Brad Keselowski | King's Hawaiian, Guardians of The Galaxy Volume 3(Team: Roush Fenway Keselowski Racing) (Crew chief: Matt McCall) |
Ford | 267 | 0 | running | 18 |
20 | 24 | 7 | Corey LaJoie | Fraternal Order of Eagles(Team: Spire Motorsports) (Crew chief: Ryan Sparks) |
Chevy | 267 | 7 | running | 17 |
21 | 19 | 43 | Erik Jones | Allegiant Air(Team: Legacy Motor Club) (Crew chief: David Elenz) |
Chevy | 267 | 0 | running | 23 |
22 | 26 | 77 | Ty Dillon | Ferris Commercial Mowers(Team: Spire Motorsports) (Crew chief: Kevin Bellicourt) |
Chevy | 267 | 0 | running | 18 |
23 | 35 | 51 | J.J. Yeley | Biohaven, Jacob Companies(Team: Rick Ware Racing) (Crew chief: Jerry Kelley) |
Ford | 266 | 0 | running | 0 |
24 | 32 | 38 | Todd Gilliland | Speedy Cash(Team: Front Row Motorsports) (Crew chief: Ryan Bergenty) |
Ford | 266 | 0 | running | 13 |
25 | 29 | 48 | Josh Berry | Ally Financial(Team: Hendrick Motorsports) (Crew chief: Blake Harris) |
Chevy | 266 | 0 | running | 0 |
26 | 23 | 34 | Michael McDowell | Love's Travel Stops, Speedco(Team: Front Row Motorsports) (Crew chief: Travis Peterson) |
Ford | 266 | 1 | running | 20 |
27 | 28 | 41 | Ryan Preece | Haas Tooling(Team: Stewart Haas Racing) (Crew chief: Chad Johnston) |
Ford | 266 | 0 | running | 10 |
28 | 34 | 15 | Brennan Poole | VDL Strong(Team: Rick Ware Racing) (Crew chief: Billy Plourde) |
Ford | 264 | 0 | running | 0 |
29 | 22 | 42 | Noah Gragson | Sunseeker Resort(Team: Legacy Motor Club) (Crew chief: Luke Lambert) |
Chevy | 262 | 0 | running | 16 |
30 | 25 | 21 | Harrison Burton | Ford, Motorcraft, Quick Lane Tire & Auto Center(Team: Wood Brothers Racing) (Crew chief: Brian Wilson) |
Ford | 261 | 0 | running | 7 |
31 | 15 | 2 | Austin Cindric | Freightliner(Team: Penske Racing) (Crew chief: Jeremy Bullins) |
Ford | 260 | 0 | running | 6 |
32 | 31 | 14 | Chase Briscoe | Rush Truck Centers, Cummins(Team: Stewart Haas Racing) (Crew chief: Johnny Klausmeier) |
Ford | 260 | 0 | running | 5 |
33 | 36 | 78 | Josh Bilicki | Zeigler Auto Group(Team: Live Fast Motorsports) (Crew chief: George Ingram) |
Chevy | 260 | 0 | running | 4 |
34 | 7 | 54 | Ty Gibbs | Monster Energy(Team: Joe Gibbs Racing) (Crew chief: Chris Gayle) |
Toyota | 176 | 0 | accident | 11 |
35 | 16 | 8 | Kyle Busch | Cheddar's Scratch Kitchen(Team: Richard Childress Racing) (Crew chief: Randall Burnett) |
Chevy | 162 | 0 | accident | 2 |
36 | 12 | 20 | Christopher Bell | SiriusXM(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 157 | 3 | accident | 6 |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1·Qualifying 2 | |||||||||
RACE DATA | |||||||||
Time of Race: 3h:24:24 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: William Byron - 30.133 sec. | |||||||||
Margin of Victory: 1.307 seconds | |||||||||
Average Speed: 117.564 mph | |||||||||
Cautions: 11 for 57 laps - Laps 6-9 (#5,45 accident frontstretch); Laps 82-88 (end of stage 1); Laps 109-113 (#2 accident turn 1); Laps 139-143 (#10 spun backstretch); Laps 149-153 (#43 spun turn 2/#17,48,54 accident turn 2); Laps 159-162 (#1,20 accident backstretch); Laps 164-170 (#8,41 accident backstretch); Laps 178-183 (#54 spun backstretch); Laps 192-195 (#21 spun turn 2); Laps 207-211 (#42 spun backstretch); Laps 216-220 (#43 spun turn 3/#48 spun turn 3) | |||||||||
Lead Changes: 37 among 12 drivers - William Byron (1-2); Ross Chastain (3-4); Tyler Reddick (5-27); Martin Truex, Jr. (28-39); Christopher Bell (40-42); Michael McDowell (43); Corey LaJoie (44-46); Denny Hamlin (47-48); Martin Truex, Jr. (49-71); Denny Hamlin (72-83); Martin Truex, Jr. (84); Denny Hamlin (85-88); Martin Truex, Jr. (89-93); Denny Hamlin (94); Martin Truex, Jr. (95-97); Denny Hamlin (98-109); Martin Truex, Jr. (110); Bubba Wallace (111-112); Ross Chastain (113); Bubba Wallace (114-117); Martin Truex, Jr. (118-140); Kyle Larson (CA) (141-154); Bubba Wallace (155); Kyle Larson (CA) (156); Bubba Wallace (157-158); Joey Logano (159-166); Kyle Larson (CA) (167-169); Denny Hamlin (170); Kyle Larson (CA) (171-182); Denny Hamlin (183); Kyle Larson (CA) (184-186); Chase Elliott (187-191); Martin Truex, Jr. (197-202); Kyle Larson (CA) (203-208); Corey LaJoie (209-212); William Byron (213-220); Kyle Larson (CA) (221-266); Denny Hamlin (267) | |||||||||
Fastest Lap: Kyle Larson - 30.881 seconds (lap 173) |