RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0h:12:44
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Mike McKinney - 14.029 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory: 0.195 seconds
|
Average Speed: 23.510 mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: 1 among 2 drivers - Brian Shaw (IL) (1-19); Mike McKinney (20)
|
Fastest Lap: Brian Shaw - 14.019 seconds (lap 2)
|