<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
2020 Shore Lunch 150![]() |
![]() ![]() |
Held on July 18, 2020 at Iowa Speedway in Newton, IA | |
150 L, 131.25 M, 211.2 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 18 | Ty Gibbs | Monster Energy, ORCA Coolers(Team: Joe Gibbs Racing) (Crew chief: Mark McFarland) |
Toyota | 150 | 140 | running | 48 |
2 | 7 | 21 | Sam Mayer | QPS Employment Group(Team: GMS Racing) (Crew chief: Mardy Lindley) |
Chevrolet/GMS-407 | 150 | 0 | running | 42 |
3 | 6 | 23 | Bret Holmes | Holmes II Excavation(Team: Bret Holmes Racing) (Crew chief: Shane Huffman) |
Chevy | 150 | 0 | running | 41 |
4 | 1 | 20 | Chandler Smith | JBL(Team: Venturini Motorsports) (Crew chief: Billy Venturini) |
Toyota | 150 | 10 | running | 41 |
5 | 2 | 17 | Taylor Gray | Ford Performance(Team: DGR-Crosley) (Crew chief: Blake Bainbridge) |
Ford | 150 | 0 | running | 39 |
6 | 3 | 25 | Michael Self | Sinclair Oil(Team: Venturini Motorsports) (Crew chief: Kevin Reed) |
Toyota | 150 | 0 | running | 38 |
7 | 14 | 1 | Max McLaughlin | TRD(Team: Hattori Racing Enterprises) (Crew chief: Dave McCarty) |
Toyota/HRE-002 | 150 | 0 | running | 37 |
8 | 9 | 22 | Kody Swanson | Fatheadz Eyewear(Team: Chad Bryant Racing) (Crew chief: Paul Andrews) |
Ford | 150 | 0 | running | 36 |
9 | 21 | 99 | Gracie Trotter | ENEOS(Team: Bill McAnally Racing) (Crew chief: Roger Bracken) |
Toyota | 150 | 0 | running | 35 |
10 | 8 | 46 | Thad Moffitt | Richard Petty Signature Series, Performance Plus Motor Oil(Team: DGR-Crosley) (Crew chief: Derek Smith) |
Ford | 149 | 0 | running | 34 |
11 | 15 | 16 | Gio Scelzi | NAPA Auto Parts, Curb Records(Team: Bill McAnally Racing) (Crew chief: John Camilleri) |
Toyota | 148 | 0 | running | 33 |
12 | 17 | 19 | Jesse Love, IV | NAPA Power Premium Plus(Team: Bill McAnally Racing) (Crew chief: Kyle Wolosek) |
Toyota | 144 | 0 | running | 32 |
13 | 19 | 06 | Tim Richmond | Wayne Peterson Racing(Team: Wayne Peterson Racing) (Crew chief: Michael Peterson) |
Toyota | 142 | 0 | running | 31 |
14 | 12 | 12 | Rick Clifton | Ashville Propane(Team: Fast Track Racing) (Crew chief: Mike Sroufe) |
Toyota | 139 | 0 | running | 30 |
15 | 16 | 69 | Scott Melton | Melton McFadden Insurance Agency(Team: Kimmel Racing) (Crew chief: Bill Kimmel) |
Ford | 136 | 0 | running | 29 |
16 | 20 | 32 | Howie DiSavino, III | Kees Travel, Bud's Plumbing(Team: Win-Tron Racing) (Crew chief: Jamie Jones) |
Chevy | 110 | 0 | electrical | 28 |
17 | 10 | 15 | Drew Dollar | Lynx Capital, Dollar Concrete Construction(Team: Venturini Motorsports) (Crew chief: Shannon Rursch) |
Toyota | 108 | 0 | running | 27 |
18 | 4 | 4 | Hailie Deegan | Monster Energy(Team: DGR-Crosley) (Crew chief: Seth Smith) |
Ford | 96 | 0 | rear end | 26 |
19 | 18 | 48 | Brad Smith | Nascar Low Teams, Nascar Hemmo, Home Building Solutions(Team: Smith Brothers Racing) (Crew chief: Jeff Smith) |
Chevrolet/PRS-69 | 95 | 0 | overheating | 25 |
20 | 13 | 10 | Mike Basham | Fast Track High Performance Driving School(Team: Fast Track Racing) (Crew chief: Kevin Cram) |
Toyota | 36 | 0 | vibration | 24 |
21 | 11 | 11 | Dick Doheny | Fast Track High Performance Driving School(Team: Fast Track Racing) (Crew chief: Dick Doheny) |
Chevy | 15 | 0 | sway bar | 23 |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1 | |||||||||
RACE DATA | |||||||||
Time of Race: 1h:22:23 | |||||||||
Starting Lineup Set By: Rulebook | |||||||||
Margin of Victory: 1.410 seconds | |||||||||
Average Speed: 95.590 mph | |||||||||
Cautions: 6 for 21 laps - Laps 6-8 (#69 spun turn 4); Laps 32-37 (#15 spun frontstretch); Laps 51-53 (break #1); Laps 72-74 (#19 spun turn 2); Laps 98-99 (break #2); Laps 109-112 (#16 spun backstretch) | |||||||||
Lead Changes: 1 among 2 drivers - Chandler Smith (1-10); Ty Gibbs (11-150) | |||||||||
Fastest Lap: Unknown/Unentered |