RACE DATA
|
Did not start:
|
Did not qualify: Jareld Harris; Will Brunson; Tylor Cochran; Drew Boyer; Rowdy Heffner; Jim Morris, III; D.J. Cassler; Matt Kline; Donny Wise; Daren Bolac; Luke Schostkewitz; Dakota Schweikart; Jake Waters; Branstin Shue; Jeff Geiges; Dustin Young; Reed Thompson; Michael Alleman; Cody Hauck; Tom Wise; Erin Statler; Jimmy White ; Fred Arnold; Kristina Pratt; Austin Reed ; Dave Guss, Jr.; Drew Young
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: ?? among ?? drivers - not available
|
Fastest Lap: Unknown/Unentered
|