RACE DATA
|
Did not start:
|
Did not qualify: Manuel Williams, II; Colson Kirk; Cole Spacek; Mark Gartner; James McCreery; Manuel Williams; Chris Clark ; Greg Jensen; Devon Havlik; Joe Horgdal; Ryan Wetzstein; Brad Waits; Darwin Karau; Sean Gaddis; Todd Stinehart; Corey Jones ; Jake Stark; Brian Albrecht; Bobby Malchus; Jeff Spacek; Jared Russell; Jeffrey Wood; Ryan Maitland; Joe Ludemann; Brian Mahlstedt; Brett Bumgardner; Dustin Brown ; Mason Williams; Mitch Madery; Cole Denner; Ryan Gierke; Jayden Larson; Lance Mari; Jason Miles; McKenzie Gerdes; Nate Zimmerman; Travis Saurer; Al Hejna
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: 1 among 2 drivers - Phillips 1-33, O’Neil 34-40.
|
Fastest Lap: Unknown/Unentered
|