| <<< Previous Race | Next Race >>> |
| 2019 Consumers Energy 400 |
|
| Held on August 11, 2019 at Michigan International Speedway in Brooklyn, MI | |
| 200 L, 400 M, 643.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Kevin Harvick | Mobil 1 | Ford | 200 | 22 | running | 45 |
| 2 | 14 | 11 | Denny Hamlin | FedEx Office | Toyota | 200 | 6 | running | 44 |
| 3 | 17 | 42 | Kyle Larson | McDonald's | Chevy | 200 | 0 | running | 34 |
| 4 | 15 | 19 | Martin Truex, Jr. | Auto-Owners Insurance, Bass Pro Shops, Truex 500th Start | Toyota | 200 | 43 | running | 52 |
| 5 | 11 | 41 | Daniel Suarez | Arris | Ford | 200 | 0 | running | 32 |
| 6 | 22 | 18 | Kyle Busch | Interstate Batteries | Toyota | 200 | 3 | running | 41 |
| 7 | 29 | 47 | Ryan Preece | Kroger, Little Bites, Tide Pods, Clorox, Jimmy Dean | Chevy | 200 | 0 | running | 30 |
| 8 | 3 | 24 | William Byron | Liberty University | Chevy | 200 | 0 | running | 38 |
| 9 | 6 | 9 | Chase Elliott | NAPA Auto Parts | Chevy | 200 | 0 | running | 35 |
| 10 | 4 | 88 | Alex Bowman | Axalta Coating Systems | Chevy | 200 | 0 | running | 30 |
| 11 | 21 | 13 | Ty Dillon | K&L Ready Mix, GEICO | Chevy | 200 | 0 | running | 26 |
| 12 | 20 | 6 | Ryan Newman | Wyndham Rewards | Ford | 200 | 0 | running | 25 |
| 13 | 37 | 3 | Austin Dillon | Chevrolet Accessories | Chevy | 200 | 0 | running | 24 |
| 14 | 25 | 37 | Chris Buescher | Kroger Fast Start, Tide Pods, Nature Valley, Healthy Choice, Minute Rice, Jif | Chevy | 200 | 0 | running | 23 |
| 15 | 9 | 21 | Paul Menard | Master Techs, Quick Lane Tire & Auto Center | Ford | 200 | 0 | running | 23 |
| 16 | 24 | 38 | David Ragan | MDS Transport | Ford | 200 | 0 | running | 21 |
| 17 | 8 | 22 | Joey Logano | Shell, Pennzoil | Ford | 200 | 52 | running | 34 |
| 18 | 16 | 20 | Erik Jones | DeWalt, Reser's Fine Foods | Toyota | 200 | 0 | running | 25 |
| 19 | 1 | 2 | Brad Keselowski | Discount Tire | Ford | 200 | 66 | running | 26 |
| 20 | 27 | 95 | Matt DiBenedetto | Toyota Express Maintenance | Toyota | 200 | 0 | running | 17 |
| 21 | 31 | 32 | Corey LaJoie | Schluter Systems | Ford | 200 | 0 | running | 16 |
| 22 | 23 | 34 | Michael McDowell | Long John Silver's | Ford | 200 | 0 | running | 15 |
| 23 | 13 | 1 | Kurt Busch | Monster Energy | Chevy | 200 | 5 | running | 22 |
| 24 | 7 | 12 | Ryan Blaney | Moen, Menards | Ford | 200 | 3 | running | 21 |
| 25 | 19 | 36 | Matt Tifft | Meijer, Surface Sunscreen, 95.9 The Power Cow | Ford | 199 | 0 | running | 12 |
| 26 | 38 | 8 | Daniel Hemric | Bass Pro Shops, Tracker Boats | Chevy | 199 | 0 | running | 11 |
| 27 | 26 | 43 | Bubba Wallace | Victory Junction Gang Camp | Chevy | 199 | 0 | running | 10 |
| 28 | 18 | 17 | Ricky Stenhouse, Jr. | Loctite, Fastenal | Ford | 199 | 0 | running | 9 |
| 29 | 30 | 15 | Ross Chastain | Cooper Hotels | Chevy | 198 | 0 | running | 0 |
| 30 | 28 | 00 | Landon Cassill | StarCom Fiber, Creek Enterprise | Chevy | 196 | 0 | running | 0 |
| 31 | 32 | 27 | Quin Houff | Delta Hotels | Chevy | 196 | 0 | running | 6 |
| 32 | 33 | 52 | Austin Theriault | Bangor Savings Bank | Ford | 194 | 0 | running | 5 |
| 33 | 12 | 10 | Aric Almirola | 3D Systems | Ford | 193 | 0 | running | 5 |
| 34 | 10 | 48 | Jimmie Johnson | Ally Financial | Chevy | 192 | 0 | running | 3 |
| 35 | 35 | 77 | Garrett Smithley | Victory Lane Quick Oil Change, Kendall Motor Oil | Chevy | 192 | 0 | running | 0 |
| 36 | 34 | 51 | Cody Ware | Jacob Companies | Ford | 191 | 0 | running | 0 |
| 37 | 5 | 14 | Clint Bowyer | CSU One Cure | Ford | 139 | 0 | accident | 3 |
| 38 | 36 | 53 | Spencer Boyd | AQRE, 1A Auto | Ford | 123 | 0 | accident | 0 |
| QUALIFIED CAR | |||||||||
| 77 | Reed Sorenson | Victory Lane Quick Oil Change, Kendall Motor Oil | Chevy | qualified car | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:40:59 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Brad Keselowski - 37.801 sec. | |||||||||
| Margin of Victory: 1.504 seconds | |||||||||
| Average Speed: 149.804 mph | |||||||||
| Cautions: 6 for 24 laps - Laps 62-66 (end of stage #1); Laps 117-119 (#2 spun turn 3); Laps 122-127 (#3,8,10 accident frontstretch/end of stage #2); Laps 134-136 (#53 accident turn 3); Laps 138-141 (#14,21 accident turn 3); Laps 150-152 (#17 spun turn 3) | |||||||||
| Lead Changes: 19 among 8 drivers - Brad Keselowski (1-39); Denny Hamlin (40-44); Martin Truex, Jr (45-55); Denny Hamlin (56); Martin Truex, Jr (57-63); Brad Keselowski (64-81); Martin Truex, Jr (82); Brad Keselowski (83-90); Martin Truex, Jr (91-108); Brad Keselowski (109); Kevin Harvick (110-113); Martin Truex, Jr (114-119); Kyle Busch (120-122); Kurt Busch (123-126); Joey Logano (127-141); Kurt Busch (142); Joey Logano (143-150); Ryan Blaney (151-153); Joey Logano (154-182); Kevin Harvick (183-200) | |||||||||
| Fastest Lap: Joey Logano - 38.253 seconds (lap 143) |