<<< Previous Race
Race #46 of 46 in the 2019 Ollie's Bargain Outlet All Star Circuit of Champions presented by Mobil 1 Season
Next Race >>>
<<< Previous Running
2019 Running of the 4-Crown Nationals - Winged Sprint Division
Next Running >>>
2019 4-Crown Nationals presented by NKT.tv
Held on September 28, 2019 at Eldora Speedway in Rossburg, OH
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 87 Aaron Reutzel
2 4 26 Cory Eliason
3 3 71 Gio Scelzi
4 8 67 Buddy Kofoid
5 5 11 Dale Blaney
6 9 W20 Greg Wilson
7 1 3C Cale Conley
8 10 K4 Chad Kemenah
9 14 24 Rico Abreu
10 7 9 James McFadden
11 12 99B Brady Bacon
12 11 70 Brock Zearfoss
13 19 33M Mason Daniel
14 17 13 Paul McMahan
15 18 98H Dave Blaney
16 13 12N Joey Saldana
17 21 81 Lee Jacobs
18 24 5T Travis Philo
19 20 41S Dominic Scelzi
20 23 2C Wayne Johnson
21 15 49D Shawn Dancer
22 22 99 Skylar Gee
23 2 G1 Cale Thomas
24 25 40 George Hobaugh, Jr.
25 16 45 Trevor Baker
DID NOT QUALIFY

Dean Jacobs DNQ
Landon Lalonde DNQ
Max Stambaugh DNQ
Frankie Nervo DNQ
Dan McCarron DNQ
Gerard McIntyre, Jr. DNQ
Paul May DNQ
Bryan Nuckles DNQ
Stuart Brubaker DNQ
Zach Hampton DNQ
Henry Malcuit DNQ
Bradley Ashford DNQ
Cody Bova DNQ
Ricky Peterson DNQ
John Garvin, Jr. DNQ
Justin Peck DNQ
Chad Blonde DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered