<<< Previous Race | Next Race >>> |
2018 Sioux Chief PowerPEX 250 | ![]() |
Held on July 14, 2018 at Elko Speedway in Elko New Market, MN | |
250 L, 93.75 M, 151 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 32 | Gus Dean | GREE Cooling Products(Team: Win-Tron Racing) (Registered Owner: Kevin Cywinski) (Crew chief: Jamie Jones) |
Gen6 Chevrolet | 250 | 22 | running | |
2 | 1 | 15 | Christian Eckes | JBL Harman(Team: Venturini Motorsports) (Registered Owner: Bill Venturini) |
Gen6 Toyota | 250 | 36 | running | |
3 | 5 | 77 | Joe Graf, Jr. | Big Tine(Team: Chad Bryant Racing) (Registered Owner: Chad Bryant) (Crew chief: Paul Andrews) |
Gen6 Ford | 250 | 1 | running | |
4 | 12 | 18 | Riley Herbst | NOS Energy Drink(Team: Joe Gibbs Racing) (Registered Owner: Coy Gibbs) (Crew chief: Robert Barker) |
Gen6 Toyota | 250 | 0 | running | |
5 | 10 | 25 | Natalie Decker | N29 Capital Partners(Team: Venturini Motorsports) (Registered Owner: Cathy Venturini) (Crew chief: Frank Kimmel) |
Gen6 Toyota | 250 | 0 | running | |
6 | 4 | 20 | Chandler Smith | Craftsman(Team: Venturini Motorsports) (Registered Owner: Billy Venturini) |
Gen6 Toyota | 250 | 160 | running | |
7 | 11 | 27 | Travis Braden | MatrixCare, Consonous Healthcare(Team: RFMS Racing) (Registered Owner: Don Fike) |
Gen6 Ford | 250 | 0 | running | |
8 | 8 | 78 | Blaine Perkins | AutoParkIt, Four Star Fruit(Team: Mason Mitchell Motorsports) (Registered Owner: Mason Mitchell) |
Gen6 Chevrolet | 250 | 0 | running | |
9 | 9 | 55 | Eddie Fatcher | Jenel Construction(Team: Venturini Motorsports) (Registered Owner: Billy Venturini) |
Gen6 Toyota | 250 | 0 | running | |
10 | 13 | 2 | Robert Bruce | CW Metals, Crow Wing Recycling(Team: Mullins Racing) (Registered Owner: Wayne Hixon) |
Gen6 Ford | 249 | 0 | running | |
11 | 15 | 34 | Mike Basham | Darrell Basham Racing(Team: Darrell Basham Racing) (Registered Owner: Darrell Basham) |
Gen4 Chevrolet | 244 | 0 | running | |
12 | 2 | 41 | Zane Smith | La Paz Margarita Mix, ICON Vehicle Dynamics(Team: MDM Motorsports) (Registered Owner: Doug Fuller) |
Gen6 Toyota | 243 | 0 | running | |
13 | 14 | 3 | Willie Mullins | CW Metals(Team: Mullins Racing) (Registered Owner: Wayne Hixon) |
Gen6 Ford | 242 | 0 | running | |
14 | 3 | 8 | Chase Purdy | Bama Buggies(Team: MDM Motorsports) (Registered Owner: Mark McFarland) (Crew chief: Mark McFarland) |
Gen6 Toyota | 241 | 31 | fire | |
15 | 6 | 28 | Sheldon Creed | United Rentals, A.Mortgage General Engineering Contractor, RTL(Team: MDM Motorsports) (Registered Owner: Matthew Miller) |
Gen6 Toyota | 194 | 0 | rear end | |
16 | 16 | 11 | Dick Doheny | Midwest Council, Ohio Ag Equipment(Team: Fast Track Racing) (Registered Owner: Andy Hillenburg) (Crew chief: Steve Barton) |
Gen6 Ford | 72 | 0 | overheating | |
17 | 18 | 48 | Brad Smith | Copraya.com, Hylton Motorsports(Team: Smith Brothers Racing) (Registered Owner: Brad Smith) |
Gen4 Ford | 66 | 0 | wheel bearing | |
18 | 17 | 10 | Darrell Basham | Ohio Ag Equipment, Ashville Propane(Team: Fast Track Racing) (Registered Owner: Andy Hillenburg) (Crew chief: Kollin Stephens) |
Gen6 Toyota | 2 | 0 | handling |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:29:54 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Christian Eckes - 14.316 sec. | |||||||||
Margin of Victory: 0.857 seconds | |||||||||
Average Speed: 62.570 mph | |||||||||
Cautions: 8 for 62 laps - Laps 10-14 (#2 spun turn 1); Laps 57-65 (#3 spun turn 4); Laps 160-168 (#32 spun turn 2); Lap 177-183 (#28 spun turn 4); Laps 193-205 (#28 fluid on track); Laps 210-215 (#77 spun turn 2); Laps 225-231 (20 spun turn 3); Laps 242-247 (#8,55 accident turn 3/4) | |||||||||
Lead Changes: 15 among 6 drivers - Christian Eckes (1-35); Chandler Smith (36-58); Christian Eckes (59); Gus Dean (60-68); Chandler Smith (69-161); Chase Purdy (162); Sheldon Creed (163); Chandler Smith (164-181); Chase Purdy (182); Chandler Smith (183-205); Chase Purdy (206-216); Chandler Smith (217); Chase Purdy (218-236): Gus Dean (237-246): Joe Graf Jr. (247); Gus Dean (248-250) | |||||||||
Fastest Lap: Unknown/Unentered |