<<< Previous Race | Next Race >>> |
2018 ModSpace 150 | ![]() |
Held on July 27, 2018 at Pocono Raceway in Long Pond, PA | |
33 L, 82.5 M, 132.759 KM - Shortened by Rain |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 41 | Zane Smith | La Paz Margarita Mix, ICON Vehicle Dynamics(Team: MDM Motorsports) |
Gen6 Toyota | 33 | 19 | running | |
2 | 6 | 28 | Sheldon Creed | United Rentals, A.Mortgage General Engineering Contractor, RTL(Team: MDM Motorsports) (Crew chief: Jeff Stankiewicz) |
Gen6 Toyota | 33 | 1 | running | |
3 | 9 | 8 | Chase Purdy | Bama Buggies(Team: MDM Motorsports) |
Gen6 Toyota | 33 | 0 | running | |
4 | 4 | 12 | Harrison Burton | DEX Imaging(Team: MDM Motorsports) |
Gen6 Toyota | 33 | 0 | running | |
5 | 11 | 18 | Riley Herbst | NOS Energy Drink, ORCA Coolers(Team: Joe Gibbs Racing) (Crew chief: Robert Barker) |
Gen6 Toyota | 33 | 0 | running | |
6 | 2 | 54 | Todd Gilliland | Frontline Enterprises(Team: DGR-Crosley) |
Gen6 Toyota | 33 | 13 | running | |
7 | 7 | 7 | Codie Rohrbaugh | Grant County Mulch(Team: CR7 Motorsports) |
Gen6 Chevrolet | 33 | 0 | running | |
8 | 12 | 52 | Will Rodgers | Drydene(Team: Ken Schrader Racing) |
Gen6 Ford | 33 | 0 | running | |
9 | 13 | 27 | Travis Braden | MatrixCare, Consonous Healthcare(Team: RFMS Racing) |
Gen6 Ford | 33 | 0 | running | |
10 | 17 | 23 | Bret Holmes | Holmes II Excavation, Southern States Bank(Team: Bret Holmes Racing) |
Gen6 Chevrolet | 33 | 0 | running | |
11 | 14 | 71 | L.B. Skaggs | IKO-Master Roofing(Team: DGM Racing) |
Gen6 Toyota | 33 | 0 | running | |
12 | 18 | 43 | Sean Corr | We Stand For America, Nesco(Team: Empire Racing Group) |
Gen6 Ford | 33 | 0 | running | |
13 | 5 | 15 | Christian Eckes | U.S. Turf Equipment, JBL(Team: Venturini Motorsports) (Crew chief: Kevin Reed) |
Gen6 Toyota | 33 | 0 | running | |
14 | 19 | 11 | Ed Pompa | Double H Ranch, Milwaukee Crusher(Team: Fast Track Racing) |
Gen6 Ford | 33 | 0 | running | |
15 | 10 | 25 | Natalie Decker | Shoney's, N29 Capital Partners, Yamaha Power Products(Team: Venturini Motorsports) (Crew chief: Frank Kimmel) |
Gen6 Toyota | 33 | 0 | running | |
16 | 21 | 57 | Bryan Dauzat | OB Builders(Team: Brother In Law Racing) |
Gen6 Chevrolet | 32 | 0 | running | |
17 | 20 | 07 | Brian Kaltreider | Superior Walls by Advanced Concrete, Grip Clean(Team: Mystic Motorsports) |
Gen6 Ford | 32 | 0 | running | |
18 | 23 | 34 | Mike Basham | Darrell Basham Racing(Team: Darrell Basham Racing) |
Gen4 Chevrolet | 32 | 0 | running | |
19 | 25 | 3 | Steve Fox | Semper FI Plumbing, Universe Towing & Auto Body(Team: Universe Racing) (Registered Owner: Wayne Hixson) |
Gen4 Chevrolet SS | 32 | 0 | running | |
20 | 22 | 20 | Leilani Munter | Vegan Strong(Team: Venturini Motorsports) |
Gen6 Toyota | 32 | 0 | running | |
21 | 8 | 78 | Quin Houff | Chevrolet, Mason Mitchell Motorsports, BeatinCancerWithDuke.org(Team: Mason Mitchell Motorspors) |
Gen6 Chevrolet | 31 | 0 | running | |
22 | 26 | 48 | Brad Smith | Copraya.com, HIE Publishing, Hylton Motorsports(Team: Smith Brothers Racing) |
Gen4 Ford | 31 | 0 | running | |
23 | 27 | 06 | Con Nicolopoulos | Ocean Pipe Works, George's Eggs(Team: Wayne Peterson Racing) |
Gen4 Ford | 29 | 0 | running | |
24 | 15 | 5 | Bobby Gerhart | Lucas Oil Racing TV(Team: Bobby Gerhart Racing) |
Gen6 Chevrolet | 28 | 0 | running | |
25 | 24 | 10 | Tom Berte | Event Vehicle Leasing, CGS Premier(Team: Fast Track Racing) |
Gen6 Toyota | 26 | 0 | running | |
26 | 16 | 77 | Joe Graf, Jr. | Big Tine(Team: Chad Bryant Racing) |
Gen6 Ford | 13 | 0 | accident | |
27 | 1 | 32 | Gus Dean | GREE Cooling Products(Team: Win-Tron Racing) |
Gen6 Chevrolet | 11 | 0 | accident | |
28 | 28 | 6 | Dale Matchett | George's Eggs(Team: Wayne Peterson Racing) |
Gen4 Chevrolet | 1 | 0 | clutch | |
29 | 29 | 0 | Don Thompson | Ocean Pipe Works, George's Eggs(Team: Wayne Peterson Racing) |
Gen4 Dodge | 1 | 0 | engine |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:43:58 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Gus Dean - 52.850 sec. | |||||||||
Margin of Victory: Race Ended Under Yellow | |||||||||
Average Speed: 112.585 mph | |||||||||
Cautions: 3 for 15 laps - Laps 8-13 (#32 accident short chute); Laps 14-19 (#77 accident turn 3); Lap 31-33 (rain) | |||||||||
Lead Changes: 4 among 3 drivers - Todd Gilliland (1-13); Zane Smith (CA) (14-27); Sheldon Creed (28); Zane Smith (CA) (29-33) | |||||||||
Fastest Lap: Unknown/Unentered |