OTHER AVAILABLE SESSIONS
|
VIEW: Qualifying 1
|
RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0:39:00.088
|
Starting Lineup Set By: Time Trials with Invert (4)
|
Fast Qualifier: Jeff Choquette - 17.486 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 2.432 seconds
|
Average Speed: 76.920 mph
|
Cautions: 1 for 4 laps - Laps 77-80 (#33 accident turn 2)
|
Lead Changes: 1 among 2 drivers - Bubba Pollard (1); Jeff Choquette (2-100)
|
Fastest Lap: Ryan Moore - 17.962 seconds (lap 5)
|