<<< Previous Race | Next Race >>> |
2017 U.S. Cellular 250 | ![]() |
Held on July 29, 2017 at Iowa Speedway in Newton, IA | |
254 L, 222.25 M, 357.632 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Ryan Preece | Mohawk Northeast, Falmouth Ready Mix | Toyota | 254 | 141 | running | 59 |
2 | 2 | 18 | Kyle Benjamin | Reser's Original Potato Salad | Toyota | 254 | 5 | running | 49 |
3 | 11 | 3 | Brian Scott | Daniel Defense | Chevy | 254 | 0 | running | 34 |
4 | 8 | 48 | Brennan Poole | DC Solar | Chevy | 254 | 0 | running | 45 |
5 | 5 | 00 | Cole Custer | Haas Automation | Ford | 254 | 0 | running | 39 |
6 | 28 | 14 | J.J. Yeley | TriStar Motorsports | Toyota | 254 | 0 | running | 31 |
7 | 3 | 21 | Daniel Hemric | Smokey Mountain Herbal Snuff | Chevy | 254 | 0 | running | 30 |
8 | 7 | 11 | Blake Koch | LeafFilter Gutter Protection | Chevy | 254 | 0 | running | 30 |
9 | 17 | 9 | William Byron | Liberty University | Chevy | 254 | 0 | running | 28 |
10 | 19 | 33 | Brandon Jones | Jeld Wen, Menards | Chevy | 254 | 0 | running | 27 |
11 | 21 | 96 | Brett Moffitt | Northland Foundations | Chevy | 254 | 0 | running | 0 |
12 | 6 | 1 | Elliott Sadler | OneMain Financial | Chevy | 254 | 2 | running | 42 |
13 | 16 | 62 | Brendan Gaughan | U.S. Cellular | Chevy | 254 | 0 | running | 24 |
14 | 25 | 39 | Ryan Sieg | Ritchie Fresh Water | Chevy | 254 | 0 | running | 23 |
15 | 26 | 01 | Harrison Rhodes | Flex Tape | Chevy | 254 | 0 | running | 22 |
16 | 9 | 60 | Ty Majeski | Bit-O-Honey | Ford | 254 | 0 | running | 23 |
17 | 20 | 28 | Dakoda Armstrong | WinField United | Toyota | 254 | 0 | running | 20 |
18 | 22 | 4 | Ross Chastain | Flex Seal | Chevy | 254 | 0 | running | 19 |
19 | 10 | 19 | Matt Tifft | Surface, Fanatics | Toyota | 253 | 0 | running | 22 |
20 | 14 | 7 | Justin Allgaier | Brandt | Chevy | 252 | 106 | running | 32 |
21 | 18 | 16 | Ryan Reed | Lilly Diabetes | Ford | 252 | 0 | running | 16 |
22 | 31 | 8 | B.J. McLeod | CorvetteParts.net | Chevy | 252 | 0 | running | 15 |
23 | 13 | 2 | Ben Kennedy | RTP, Rheem | Chevy | 251 | 0 | running | 23 |
24 | 30 | 52 | Joey Gase | Jerry K. Ask Investments, Iowa Donor Network | Chevy | 249 | 0 | running | 13 |
25 | 32 | 24 | Dylan Lupton | Nut Up | Toyota | 249 | 0 | running | 12 |
26 | 36 | 99 | David Starr | Honest Wrenches Auto Repair | Chevy | 249 | 0 | running | 11 |
27 | 35 | 78 | Tommy Joe Martins | Circle Track Warehouse | Chevy | 249 | 0 | running | 10 |
28 | 27 | 51 | Jeremy Clements | RepairableVehicles.com | Chevy | 249 | 0 | running | 9 |
29 | 38 | 90 | Brandon Brown | Coastal Carolina University | Chevy | 248 | 0 | running | 8 |
30 | 37 | 07 | Ray Black, Jr. | CDA.edu | Chevy | 247 | 0 | running | 7 |
31 | 40 | 74 | Mike Harmon | Forj'd Leather, Veterans Motorsports | Dodge | 243 | 0 | running | 6 |
32 | 39 | 40 | Stan Mullis | TLC Vacations, Casablanca Express | Chevy | 241 | 0 | running | 5 |
33 | 23 | 5 | Michael Annett | TMC | Chevy | 233 | 0 | running | 4 |
34 | 4 | 22 | Sam Hornish, Jr. | Discount Tire | Ford | 229 | 0 | accident | 13 |
35 | 34 | 0 | Garrett Smithley | Flex Shot | Chevy | 218 | 0 | accident | 2 |
36 | 15 | 42 | Tyler Reddick | Broken Bow Records, Jason Aldean | Chevy | 218 | 0 | running | 1 |
37 | 12 | 23 | Spencer Gallagher | Allegiant Air | Chevy | 170 | 0 | accident | 1 |
38 | 33 | 89 | Morgan Shepherd | Racing With Jesus, Visone RV | Chevy | 46 | 0 | handling | 1 |
39 | 29 | 15 | Reed Sorenson | Flex Seal Liquid | Chevy | 9 | 0 | transmission | 0 |
40 | 24 | 93 | Jeff Green | RSS Racing | Chevy | 3 | 0 | vibration | 1 |
DID NOT QUALIFY | |||||||||
13 | Bobby Dale Earnhardt | Crystal Clear Home Improvement | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |