<<< Previous Race
Race #9 of 33 in the 2016 NASCAR XFINITY Series Season
Next Race >>>
2016 Sparks Energy 300 NASCAR XFINITY Series---2016.jpg
Held on April 30, 2016 at Talladega Superspeedway in Talladega, AL
116 L, 308.56 M, 496.596 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 1 Elliott Sadler OneMain Financial Chevy 116 1 running 44
2 18 7 Justin Allgaier Breyers, Winn-Dixie Chevy 116 0 running 39
3 11 48 Brennan Poole DC Solar Chevy 116 5 running 39
4 34 51 Jeremy Clements Kevin Whitaker Chevrolet, BRT Extrusions Chevy 116 7 running 38
5 6 62 Brendan Gaughan South Point Hotel & Casino Chevy 116 1 running 37
6 3 2 Austin Dillon Rheem Chevy 116 7 running 0
7 2 19 Daniel Suarez Arris Toyota 116 2 running 35
8 1 18 Matt Tifft NOS Energy Drink Toyota 116 21 running 0
9 14 88 Chase Elliott Armour Vienna Sausage, Piggly Wiggly, 101 Feed Our Vets Chevy 116 7 running 0
10 17 98 Aric Almirola Fresh From Florida Ford 116 0 running 0
11 20 42 Justin Marks Katerra Chevy 116 0 running 30
12 35 0 Garrett Smithley Instalco Chevy 116 0 running 29
13 15 6 Bubba Wallace Kleen Perfomance Products Ford 116 0 running 28
14 19 14 Benny Gordon VSI Racing Toyota 116 0 running 27
15 26 01 Ryan Preece G&K Services Chevy 116 0 running 26
16 29 4 Ross Chastain Flex Seal Chevy 116 0 running 24
17 12 43 Jeb Burton J. Streicher & Co. Ford 116 0 running 23
18 16 33 Brandon Jones Okuma Chevy 116 36 running 24
19 5 3 Ty Dillon Bass Pro Shops, Tracker Boats Chevy 116 0 running 21
20 38 39 Ryan Sieg Sparks Energy Chevy 116 0 running 20
21 4 20 Erik Jones ThinkGeek, GameStop Toyota 116 0 running 19
22 10 44 J.J. Yeley Zachry Toyota 116 0 running 25
23 21 24 Brandon McReynolds Monster Truck Sittin' Heavy, Redneck Riviera Toyota 116 0 running 18
24 13 11 Blake Koch LeafFilter Gutter Protection Chevy 116 1 running 18
25 40 15 Travis Kvapil Keen's Portable Buildings Ford 116 0 running 0
26 24 05 John Wes Townley JIVE Communications Chevy 116 0 running 0
27 8 22 Joey Logano Discount Tire Ford 115 19 accident 0
28 25 90 Mario Gosselin BuckedUp Apparel, David Johnson's Auto Chevy 115 0 running 13
29 28 07 Ray Black, Jr. ScubaLife, CDA.edu Chevy 115 0 running 12
30 31 40 Carl Long Phoenix Air Dodge 115 0 running 11
31 7 16 Ryan Reed Lilly Diabetes, ADA Drive to Stop Diabetes Ford 113 8 running 11
32 32 13 John Jackson Icard Merrill Attorneys, FLWaterFront.com Toyota 112 0 running 9
33 33 85 Bobby Gerhart Lucas Oil Chevy 111 0 running 8
34 22 28 Dakoda Armstrong WinField Toyota 82 0 electrical 7
35 36 97 Ryan Ellis Vroom! Brands Chevy 81 0 engine 6
36 39 78 B.J. McLeod Triple R Containers Ford 39 0 engine 5
37 30 25 Chris Cockrum Advanced Communications Group Chevy 30 0 accident 4
38 37 52 Joey Gase Donate Life Alabama, Sparks Energy Chevy 30 0 accident 3
39 23 89 Morgan Shepherd Racing With Jesus, Courtney Construction Chevy 27 1 rear gear 3
40 27 10 Jeff Green TriStar Motorsports Toyota 2 0 suspension 1
DID NOT QUALIFY

93 Josh Reaume RSS Racing Chevy DNQ
70 Derrike Cope Buddy's Home Furnishings, Ice-Aid Chevy DNQ
74 Mike Harmon National Multiple Sclerosis Society Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:19:45
Starting Lineup Set By: Time Trials
Fast Qualifier: Matt Tifft - 52.857 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: Race Ended Under Yellow
Average Speed: 132.477 mph
Cautions: 6 for 29 laps - lap 22-25 (competition); lap 32-36 (#25, #52 accident backstretch); lap 41-47 (fluid on track); lap 85-89 (#16, #20 accident frontstretch); lap 105-108 (debris); lap 111-114 (#43, #20 accident frontstretch)
Lead Changes: 20 among 13 drivers - Daniel Suarez 1-2; Matt Tifft 3-21; Blake Koch 22; Morgan Shepherd 23; Tifft 24-25; Austin Dillon 26-27; Ryan Reed 28-35; Joey Logano 36-39; Brandon Jones 40-75; Jeremy Clements 76-82; Logano 83-86; A.Dillon 87-89; Chase Elliott 90-91; Brendan Gaughan 92; Elliott 93-97; A.Dillon 98-99; Jogano 100-103; Brennan Poole 104-106; Logano 109-115; Elliott Sadler 116
Fastest Lap: Unknown/Unentered