<<< Previous Race
Race #2 of 12 in the 2016 Southern Super Series presented by Sunoco Season
Next Race >>>
2016 North/South Super Late Model Challenge SSS 50
Held on April 8, 2016 at Fairgrounds Speedway Nashville in Nashville, TN
50 L, 29.8 M, 47.95 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 5 2W Donnie Wilson Wilson Ford Parts Ford 50 26 running
2 1 66 Steve Wallace Jet Tools Chevy 50 24 running
3 3 26P Bubba Pollard PFC Brakes, Pollard Motorsports Ford 50 0 running
4 2 01 Derek Scott, Jr. Derek Scott's Auto Park, Derek Scott's Motorsports Chevy 50 0 running
5 6 17 Quin Houff BeatinCancerWithDUKE.org Chevy 50 0 running
6 10 19 Riley Herbst 50 0 running
7 4 55 Dalton Sargeant Windows 10 Toyota 50 0 running
8 18 9 William Byron Liberty University Toyota 50 0 running
9 9 29 Spencer Davis Chevy 50 0 running
10 17 71 Johnny Brazier 50 0 running
11 8 98R Kenzie Ruston 50 0 running
12 12 30 Fredrick Moore 50 0 running
13 13 47 Allen Karnes 50 0 running
14 11 14 Chris Davidson 50 0 running
15 7 97 Cole Anderson Timberwolf Plastics Chevy 50 0 running
16 16 43 Dennis Schoenfeld Schoenfeld Headers Chevy 50 0 running
17 15 5W Spencer Wauters Victor Ford Toyota 50 0 running
18 14 121 Joseph Meyer 30 0 out
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0:27:41
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Donnie Wilson - 18.412 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2.435 seconds
Average Speed: ??? mph
Cautions: 1 for 0 laps - lap 34 (debris)
Lead Changes: 1 among 2 drivers - Steve Wallace 1-24; Donnie Wilson 25-50
Fastest Lap: Unknown/Unentered