| RACE DATAClick for Insights
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 1h:24:31
|
| Starting Lineup Set By: Unknown Methods
|
| Fast Qualifier: Spencer Davis - 18.070 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 0.659 seconds
|
| Average Speed: 54.664 mph
|
| Cautions: 8 for 39 laps - 5-15 (#43 engine (turns 1/2)); 60-64 (#1 off track (turn 4)); 70-73 (#7,09 accident (turns 1/2)); 81-84 (halfway break); 115-118 (debris (turn 1)); 121-123 (debris (backstretch)); 141-143 (#2 off track (turn 3)); 147-151 (#30 spun (backstretch))
|
| Lead Changes: 1 among 2 drivers - Dominique Van Wieringen 1-30; Tyler Dippel 31-154
|
| Fastest Lap: Unknown/Unentered
|