<<< Previous Race
Race #30 of 33 in the 2016 NASCAR XFINITY Series Season
Next Race >>>
2016 Kansas Lottery 300 NASCAR XFINITY Series---2016.jpg
Held on October 15, 2016 at Kansas Speedway in Kansas City, KS
200 L, 300 M, 482.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 18 Kyle Busch NOS Energy Drink Toyota 200 150 running 0
2 8 1 Elliott Sadler OneMain Financial Chevy 200 0 running 39
3 4 19 Daniel Suarez Arris Toyota 200 6 running 39
4 11 22 Joey Logano Discount Tire Ford 200 2 running 0
5 3 42 Kyle Larson Nature Made Kids First Chevy 200 0 running 0
6 10 88 Regan Smith Fire Alarm Services Chevy 200 16 running 0
7 12 48 Brennan Poole DC Solar Chevy 200 0 running 34
8 14 33 Brandon Jones Eljer, Menards Chevy 200 0 running 33
9 9 11 Blake Koch LeafFilter Gutter Protection Chevy 200 0 running 32
10 21 44 J.J. Yeley Zachry Toyota 200 0 running 31
11 13 14 Matt DiBenedetto Superior Essex Toyota 200 0 running 0
12 7 3 Ty Dillon Bass Pro Shops, Tracker Boats Chevy 200 12 running 30
13 20 4 Ross Chastain CarShield.com Chevy 200 0 running 28
14 5 7 Justin Allgaier Brandt Chevy 199 0 running 27
15 2 20 Erik Jones Reser's Main Street Bistro Toyota 199 11 running 27
16 22 16 Ryan Reed Lilly Diabetes, ADA Drive to Stop Diabetes Ford 198 0 running 25
17 6 2 Austin Dillon Ruud Chevy 197 0 running 0
18 25 0 Garrett Smithley ETC Custom Truck Accessories Chevy 197 0 running 23
19 23 07 Ray Black, Jr. ScubaLife, CDA.edu Chevy 196 0 running 22
20 16 28 Dakoda Armstrong WinField Toyota 196 0 running 21
21 31 99 Jeff Green B.J. McLeod Motorsports Ford 196 0 running 20
22 33 78 B.J. McLeod Batteries Plus Bulbs Ford 195 0 running 19
23 30 52 Joey Gase Iowa Donor Network, Clubfoot Solutions Chevy 195 0 running 18
24 26 93 David Starr Massimo Motors Chevy 195 0 running 17
25 29 86 Brandon Brown Coastal Carolina University Chevy 194 0 running 0
26 34 90 Martin Roy Gamache Truck Center Chevy 192 0 running 15
27 38 15 Josh Reaume B.J. McLeod Motorsports Ford 191 0 running 14
28 27 51 Jeremy Clements RepairableVehicles.com Chevy 190 0 engine 13
29 37 25 Jennifer Jo Cobb Mark One Electric Chevy 188 0 running 0
30 39 74 Mike Harmon truckersfinalmile.org Dodge 188 0 running 11
31 18 62 Brendan Gaughan South Point Hotel & Casino Chevy 182 0 running 10
32 24 01 Ryan Preece JD Motorsports Chevy 172 0 running 9
33 15 6 Bubba Wallace Leidos Ford 165 3 accident 9
34 17 39 Ryan Sieg RSS Racing Chevy 162 0 accident 7
35 19 5 Cole Custer Haas Automation Chevy 162 0 accident 0
36 32 77 Ryan Ellis Vroom! Brands Chevy 142 0 electrical 5
37 35 97 Matt Waltz Vroom! Brands Chevy 126 0 engine 4
38 36 70 Derrike Cope E-hydrate Chevy 91 0 transmission 3
39 40 13 Brandon Hightower Premier Recycling Dodge 62 0 transmission 2
40 28 40 Timmy Hill CrashClaimsR.us Toyota 11 0 electrical 0
DID NOT QUALIFY

10 Josh Wise TriStar Motorsports Toyota DNQ
89 Morgan Shepherd Racing With Jesus Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered