<<< Previous Race | Next Race >>> |
2016 Hellmann's 500![]() |
![]() |
Held on October 23, 2016 at Talladega Superspeedway in Talladega, AL | |
192 L, 510.72 M, 821.952 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 22 | Joey Logano | Shell, Pennzoil, Penske 50th Anniversary(Team: Team Penske) (Crew chief: Todd Gordon) |
Ford | 192 | 45 | running | 44 |
2 | 25 | 44 | Brian Scott | Goody's Fast Pain Relief(Team: Richard Petty Motorsports) (Crew chief: Chris Heroy) |
Ford | 192 | 0 | running | 39 |
3 | 8 | 11 | Denny Hamlin | FedEx Ground(Team: Joe Gibbs Racing) (Crew chief: Michael Wheeler) |
Toyota | 192 | 12 | running | 39 |
4 | 7 | 41 | Kurt Busch | Haas, Monster Energy(Team: Stewart-Haas Racing) (Crew chief: Tony Gibson) |
Chevy | 192 | 0 | running | 37 |
5 | 6 | 17 | Ricky Stenhouse, Jr. | Zest(Team: Roush Fenway Racing) (Crew chief: Nick Sandler) |
Ford | 192 | 6 | running | 37 |
6 | 24 | 42 | Kyle Larson | Energizer(Team: Chip Ganassi Racing) (Crew chief: Chad Johnston) |
Chevy | 192 | 0 | running | 35 |
7 | 22 | 4 | Kevin Harvick | Jimmy John's Gourmet Sandwiches(Team: Stewart-Haas Racing) (Crew chief: Rodney Childers) |
Chevy | 192 | 0 | running | 34 |
8 | 26 | 43 | Aric Almirola | Smithfield(Team: Richard Petty Motorsports) (Crew chief: Drew Blickensderfer) |
Ford | 192 | 0 | running | 33 |
9 | 9 | 3 | Austin Dillon | American Ethanol E15, Breast Cancer Awareness(Team: Richard Childress Racing) (Crew chief: Richard Labbe) |
Chevy | 192 | 1 | running | 33 |
10 | 32 | 47 | A.J. Allmendinger | Kroger, Scott Products, Clorox, Minute Rice, Breast Cancer Awareness(Team: JTG-Daugherty Racing) (Crew chief: Randall Burnett) |
Chevy | 192 | 0 | running | 31 |
11 | 15 | 21 | Ryan Blaney | Ford, Motorcraft, Quick Lane Tire & Auto Center(Team: Wood Brothers Racing) (Crew chief: Jeremy Bullins) |
Ford | 192 | 3 | running | 31 |
12 | 4 | 24 | Chase Elliott | NAPA Auto Parts(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 192 | 9 | running | 30 |
13 | 10 | 27 | Paul Menard | Sylvania LED, Menards(Team: Richard Childress Racing) (Crew chief: Danny Stockman, Jr.) |
Chevy | 192 | 0 | running | 28 |
14 | 20 | 31 | Ryan Newman | Caterpillar(Team: Richard Childress Racing) (Crew chief: Luke Lambert) |
Chevy | 192 | 0 | running | 27 |
15 | 5 | 16 | Greg Biffle | Cheez-it(Team: Roush Fenway Racing) (Crew chief: Brian Pattie) |
Ford | 192 | 13 | running | 27 |
16 | 34 | 95 | Michael McDowell | K-LOVE, Malwarebytes(Team: Circle Sport w/Leavine Family Racing) (Crew chief: Todd Parrott) |
Chevy | 192 | 0 | running | 25 |
17 | 11 | 6 | Trevor Bayne | AdvoCare "Ride with Trevor"(Team: Roush Fenway Racing) (Crew chief: Matt Puccia) |
Ford | 192 | 0 | running | 24 |
18 | 36 | 15 | Clint Bowyer | 5-hour Energy(Team: HScott Motorsports) (Crew chief: Steve Addington) |
Chevy | 192 | 0 | running | 23 |
19 | 23 | 1 | Jamie McMurray | Cessna, Beechcraft(Team: Chip Ganassi Racing) (Crew chief: Matt McCall) |
Chevy | 192 | 0 | running | 22 |
20 | 30 | 10 | Danica Patrick | Nature's Bakery(Team: Stewart Haas Racing) (Crew chief: Billy Scott) |
Chevy | 192 | 0 | running | 21 |
21 | 31 | 38 | Landon Cassill | FR8 Auctions(Team: Front Row Motorsports) (Crew chief: Donnie Wingo) |
Ford | 192 | 0 | running | 20 |
22 | 33 | 34 | Chris Buescher | Love's Travel Stops(Team: Front Row Motorsports) (Crew chief: Bob Osborne) |
Ford | 192 | 0 | running | 19 |
23 | 17 | 48 | Jimmie Johnson | Lowe's Pro Services(Team: Hendrick Motorsports) (Crew chief: Chad Knaus) |
Chevy | 192 | 0 | running | 18 |
24 | 40 | 23 | David Ragan | SweetFrog(Team: BK Racing) (Crew chief: Patrick Donahue) |
Toyota | 192 | 0 | running | 17 |
25 | 29 | 7 | Regan Smith | Golden Corral, Nikko(Team: Tommy Baldwin Racing) (Crew chief: Tommy Baldwin, Jr.) |
Chevy | 192 | 0 | running | 16 |
26 | 18 | 99 | Ryan Reed | Lilly Diabetes, ADA Drive to Stop Diabetes(Team: Roush Fenway Racing) (Crew chief: Phil Gould) |
Ford | 192 | 0 | running | 0 |
27 | 35 | 93 | Matt DiBenedetto | Dustless Blasting(Team: BK Racing) (Crew chief: Gene Nead) |
Toyota | 192 | 0 | running | 14 |
28 | 3 | 20 | Matt Kenseth | DeWalt FlexVolt(Team: Joe Gibbs Racing) (Crew chief: Jason Ratcliff) |
Toyota | 192 | 1 | running | 14 |
29 | 13 | 19 | Carl Edwards | Subway(Team: Joe Gibbs Racing) (Crew chief: Dave Rogers) |
Toyota | 192 | 1 | running | 13 |
30 | 14 | 18 | Kyle Busch | Snickers Halloween(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 192 | 2 | running | 12 |
31 | 38 | 32 | Bobby Labonte | VisoneRV.com(Team: Go Fas Racing) (Crew chief: Wally Rogers) |
Ford | 192 | 0 | running | 10 |
32 | 21 | 14 | Tony Stewart | Rush Truck Centers, Mobil 1 Delvac(Team: Stewart-Haas Racing) (Crew chief: Mike Bugarewicz) |
Chevy | 192 | 1 | running | 10 |
33 | 37 | 46 | Michael Annett | Pilot, Flying J(Team: HScott Motorsports) (Crew chief: Mike Hillman) |
Chevy | 192 | 6 | running | 9 |
34 | 39 | 83 | Jeffrey Earnhardt | Starter(Team: BK Racing) (Crew chief: Doug Richert) |
Toyota | 192 | 0 | running | 7 |
35 | 27 | 5 | Kasey Kahne | UniFirst Uniforms(Team: Hendrick Motorsports) (Crew chief: Keith Rodden) |
Chevy | 191 | 0 | running | 6 |
36 | 19 | 88 | Alex Bowman | Mountain Dew Camo, Nationwide Insurance(Team: Hendrick Motorsports) (Crew chief: Greg Ives) |
Chevy | 191 | 0 | running | 0 |
37 | 12 | 55 | Reed Sorenson | Clyde May's Whiskey, Hyatt Place(Team: Premium Motorsports) (Crew chief: Pat Tryson) |
Toyota | 179 | 0 | running | 4 |
38 | 2 | 2 | Brad Keselowski | Miller Lite(Team: Team Penske) (Crew chief: Paul Wolfe) |
Ford | 144 | 90 | engine | 5 |
39 | 28 | 13 | Casey Mears | GEICO(Team: Germain Racing) (Crew chief: Robert Barker) |
Chevy | 113 | 0 | accident | 2 |
40 | 1 | 78 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats, Furniture Row(Team: Furniture Row Racing) (Crew chief: Cole Pearn) |
Toyota | 41 | 2 | engine | 2 |
DID NOT QUALIFY | |||||||||
35 | David Gilliland | Dockside Logistics(Team: Front Row Motorsports) (Crew chief: Todd Anderson) |
DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:11:38 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Martin Truex, Jr. - 49.508 sec. | |||||||||
Margin of Victory: 0.124 seconds | |||||||||
Average Speed: 159.905 mph | |||||||||
Cautions: 6 for 25 laps - Laps 43-47 (#78 fluid on track); Laps 115-120 (#13,16,83 accident frontstretch); Laps 146-149 (#2 fluid on track); Laps 151-153 (#16 debris backstretch); Laps 183-185 (#88 spun frontstretch) | |||||||||
Lead Changes: 31 among 14 drivers - Brad Keselowski (1-11); Martin Truex, Jr. (12-13); Brad Keselowski (14-25); Chase Elliott (26-27); Brad Keselowski (28); Chase Elliott (29-31); Brad Keselowski (32-37); Denny Hamlin (38); Matt Kenseth (39); Kyle Busch (40); Brad Keselowski (41); Ricky Stenhouse, Jr. (42-47); Brad Keselowski (48-62); Chase Elliott (63); Greg Biffle (64-76); Chase Elliott (77-78); Brad Keselowski (79); Chase Elliott (80); Denny Hamlin (81); Carl Edwards (82); Michael Annett (83-88); Brad Keselowski (89-110); Ryan Blaney (111); Denny Hamlin (112-116); Austin Dillon (117); Denny Hamlin (118-122); Brad Keselowski (123-143); Ryan Blaney (144-145); Tony Stewart (146); Kyle Busch (147); Joey Logano (148-192) | |||||||||
Fastest Lap: Unknown/Unentered |