<<< Previous Race
Race #16 of 33 in the 2016 NASCAR XFINITY Series Season
Next Race >>>
2016 Alsco 300 NASCAR XFINITY Series---2016.jpg
Held on July 8, 2016 at Kentucky Speedway in Sparta, KY
201 L, 301.5 M, 485.214 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 18 Kyle Busch NOS Energy Drink Toyota 201 185 running 0
2 4 2 Austin Dillon Rheem Chevy 201 0 running 0
3 2 19 Daniel Suarez Arris Toyota 201 0 running 38
4 3 20 Erik Jones Reser's Fine Foods Toyota 201 3 running 38
5 11 6 Bubba Wallace Ford EcoBoost Ford 201 0 running 36
6 5 1 Elliott Sadler OneMain Financial Chevy 201 0 running 35
7 23 3 Ty Dillon Red Kap, Alsco Chevy 201 10 running 35
8 6 12 Ryan Blaney Snap-On Tools Ford 201 0 running 0
9 14 48 Brennan Poole DC Solar Chevy 201 0 running 32
10 10 22 Brad Keselowski Discount Tire Ford 201 0 running 0
11 17 33 Brandon Jones AAA Chevy 201 0 running 30
12 16 42 Justin Marks Katerra Chevy 200 0 running 29
13 18 62 Brendan Gaughan South Point Hotel & Casino Chevy 200 0 running 28
14 9 11 Blake Koch LeafFilter Gutter Protection Chevy 199 0 running 27
15 21 01 Ryan Preece Flex Seal Chevy 199 0 running 26
16 19 51 Jeremy Clements RepairableVehicles.com Chevy 199 0 running 25
17 15 44 J.J. Yeley Zachry Toyota 198 0 running 24
18 20 28 Dakoda Armstrong WinField Toyota 198 0 running 23
19 29 07 Ray Black, Jr. ScubaLife, CDA.edu Chevy 198 1 running 23
20 12 39 Ryan Sieg Tri-County Landscapes Chevy 197 0 running 21
21 26 93 David Starr Massimo Motors Chevy 197 0 running 20
22 24 4 Ross Chastain Drive Sober or Get Pulled Over Chevy 197 1 running 20
23 30 78 B.J. McLeod Safecraft Safety Equipment Ford 196 0 running 18
24 22 0 Garrett Smithley KY Fame Chevy 195 0 running 17
25 33 15 Travis Kvapil KeenParts.com, CorvetteParts.net Ford 194 0 running 0
26 28 90 Alex Guenette BuckedUp Apparel Chevy 193 0 running 15
27 32 52 Joey Gase Donate Life, DB Equipment Sales Chevy 193 0 running 14
28 34 97 T.J. Bell Vroom! Brands Chevy 189 0 running 13
29 7 16 Ryan Reed Lilly Diabetes, ADA Drive to Stop Diabetes Ford 187 0 running 12
30 37 74 Mike Harmon Elder Heating & Air Dodge 187 0 running 11
31 13 7 Justin Allgaier TaxSlayer, Visit Myrtle Beach, SC Chevy 182 0 running 10
32 8 88 Cole Custer Jack Link's Beef Jerky Chevy 138 0 running 0
33 27 14 Jeff Green TriStar Motorsports Toyota 70 1 transmission 9
34 39 25 Todd Peck Safecraft Safety Equipment Ford 63 0 electrical 7
35 36 70 Derrike Cope E-hydrate, Circle Track Warehouse Chevy 57 0 transmission 6
36 35 92 Dexter Bean BuckedUp Apparel Chevy 47 0 fuel pump 5
37 31 89 Morgan Shepherd Racing With Jesus, Barney's Inc. Chevy 43 0 suspension 4
38 38 13 Harrison Rhodes Schaeffer's Racing Oil Chevy 17 0 oil pump 3
39 40 40 John Jackson CrashClaimsR.Us Toyota 9 0 vibration 2
40 25 10 Matt DiBenedetto TriStar Motorsports Toyota 3 0 rear gear 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:05:24
Starting Lineup Set By: Time Trials
Fast Qualifier: Kyle Busch - 28.828 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.455 seconds
Average Speed: 144.258 mph
Cautions: 5 for 22 laps - lap 27-31 (competition); lap 54-57 (debris); lap 170-174 (#4 accident turn 4); lap 176-179 (#07 accident turn 4); lap 196-199 (oil on track)
Lead Changes: 11 among 6 drivers - Kyle Busch 1-27; Ray Black Jr. 28; Jeff Green (KY) 29; Busch 30-54; Ross Chastain 55; Busch 56-106; Ty Dillon 107-108; Busch 109-158; T.Dillon 159-166; Busch 167-174; Erik Jones 175-177; Busch 178-201
Fastest Lap: Unknown/Unentered