<<< Previous Race
Race #36 of 36 in the 2015 NASCAR Sprint Cup Series Season
Next Race >>>
2015 Ford EcoBoost 400YT-icon.png NASCAR Sprint Cup Series.jpg
Held on November 21, 2015 at Homestead-Miami Speedway in Homestead, FL
267 L, 400.5 M, 644.538 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 18 Kyle Busch M&M's Crispy Toyota 267 41 running 43
2 13 4 Kevin Harvick Budweiser Chevy 267 46 running 42
3 8 2 Brad Keselowski Miller Lite Ford 267 86 running 43
4 2 22 Joey Logano Shell, Pennzoil Ford 267 72 running 41
5 23 42 Kyle Larson Target Chevy 267 2 running 40
6 5 24 Jeff Gordon Axalta Coating Systems, Jeff's Last Ride Chevy 267 9 running 38
7 19 20 Matt Kenseth Dollar General Toyota 267 0 running 37
8 15 41 Kurt Busch Haas Automation Chevy 267 0 running 36
9 12 48 Jimmie Johnson Lowe's Chevy 267 0 running 35
10 1 11 Denny Hamlin FedEx Ground Toyota 267 0 running 34
11 7 19 Carl Edwards Arris Toyota 267 8 running 34
12 11 78 Martin Truex, Jr. Furniture Row, Denver Mattress Chevy 267 3 running 32
13 22 1 Jamie McMurray McDonald's Chevy 267 0 running 31
14 10 3 Austin Dillon Dow Chevy 267 0 running 30
15 21 16 Greg Biffle Bleacher Report Ford 267 0 running 29
16 4 31 Ryan Newman Caterpillar Chevy 267 0 running 28
17 6 21 Ryan Blaney Motorcraft, Quick Lane Tire & Auto Center Ford 267 0 running 0
18 26 6 Trevor Bayne AdvoCare Ford 267 0 running 26
19 18 5 Kasey Kahne Great Clips Chevy 267 0 running 25
20 20 47 A.J. Allmendinger Kroger, Scott Products, Clorox, Hungry Jack Chevy 266 0 running 24
21 17 27 Paul Menard Richmond Water Heaters, Menards Chevy 266 0 running 23
22 16 17 Ricky Stenhouse, Jr. MCR Safety, Fastenal Chevy 266 0 running 22
23 25 33 Ty Dillon Nexium 24 HR Chevy 266 0 running 0
24 35 10 Danica Patrick GoDaddy, Thank You Danica & NASCAR Chevy 266 0 running 20
25 28 9 Sam Hornish, Jr. Cheney Brothers Fueled by Smithfield Ford 266 0 running 19
26 33 7 Alex Bowman Nikko RC, Toy State Chevy 265 0 running 18
27 38 55 David Ragan Aaron's Dream Machine Online Version Toyota 265 0 running 17
28 40 35 Cole Whitt Speed Stick Ford 265 0 running 16
29 36 14 Tony Stewart Bass Pro Shops, Mobil 1 Chevy 265 0 running 15
30 39 46 Michael Annett Pilot Travel Centers, Flying J Chevy 264 0 running 14
31 42 34 Brett Moffitt FR8 Auctions Ford 264 0 running 13
32 41 38 David Gilliland Florida Lottery Ford 264 0 running 12
33 29 95 Michael McDowell Thrivent Financial Ford 264 0 running 11
34 31 26 J.J. Yeley Maxim Toyota 264 0 running 0
35 34 40 Landon Cassill Snap Fitness Chevy 263 0 running 0
36 30 51 Justin Allgaier Brandt Chevy 263 0 running 8
37 37 83 Matt DiBenedetto Cosmo Motors Toyota 263 0 running 7
38 43 98 Ryan Preece East West Marine, Logan's Roadhouse, FireAde Chevy 262 0 running 6
39 32 32 Josh Wise Zak Products Ford 247 0 running 5
40 9 88 Dale Earnhardt, Jr. Nationwide Insurance Chevy 241 0 running 4
41 14 43 Aric Almirola Smithfield Ford 209 0 running 3
42 27 13 Casey Mears GEICO Chevy 104 0 accident 2
43 24 15 Clint Bowyer 5-hour Energy Toyota 45 0 accident 1
DID NOT QUALIFY

62 Reed Sorenson Premium Motorsports Toyota DNQ
23 Jeb Burton Overture Promotional Product Agency, Estes Express Lines Toyota DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3:02:23
Starting Lineup Set By: Time Trials
Fast Qualifier: Denny Hamlin - 30.568 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.552 seconds
Average Speed: 131.755 mph
Cautions: 7 for 30 laps - Laps 15-18 (#11 fluid on track); Laps 32-35 (competition); Laps 41-44 (#5 slow on track turn 1); Laps 47-53 (#13,15,33,43,88 accident backstretch); Laps 151-154 (#88 debris backstretch); Laps 168-171 (#32 accident turn 1); Laps 258-260 (debris frontstretch)
Lead Changes: 18 among 8 drivers - Joey Logano (1-19); Kyle Busch (20-35); Jeff Gordon (36-44); Kevin Harvick (45-90); Kyle Larson (CA) (91-92); Joey Logano (93-138); Kyle Busch (139); Carl Edwards (140-144); Joey Logano (145-151); Carl Edwards (152-154); Kyle Busch (155-168); Martin Truex Jr. (169-171); Brad Keselowski (172-214); Kyle Busch (215-216); Brad Keselowski (217-257); Kyle Busch (258); Brad Keselowski (259-260); Kyle Busch (261-267)
Fastest Lap: Unknown/Unentered