<<< Previous Race
Race #13 of 36 in the 2015 NASCAR Sprint Cup Series Season
Next Race >>>
2015 FedEx 400 Benefiting Autism Speaks NASCAR Sprint Cup Series.jpg
Held on May 31, 2015 at Dover International Speedway in Dover, DE
405 L, 405 M, 651.645 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 14 48 Jimmie Johnson Lowe's Pro Services Chevy 405 23 running 47
2 6 4 Kevin Harvick Ditech Home Loans Chevy 405 91 running 43
3 3 42 Kyle Larson Target Chevy 405 0 running 41
4 25 5 Kasey Kahne Farmers Insurance Chevy 405 0 running 40
5 23 43 Aric Almirola Smithfield Ford 405 0 running 39
6 2 78 Martin Truex, Jr. Furniture Row, Denver Mattress Chevy 405 131 running 40
7 11 1 Jamie McMurray McDonald's, Cessna Chevy 405 0 running 37
8 18 27 Paul Menard Pittsburgh Paints, Menards Chevy 405 0 running 36
9 20 15 Clint Bowyer AAA Insurance Toyota 405 1 running 36
10 22 24 Jeff Gordon 3M Chevy 405 0 running 34
11 5 22 Joey Logano Shell, Pennzoil Ford 405 0 running 33
12 19 2 Brad Keselowski Miller Lite Ford 404 28 running 33
13 15 55 David Ragan Aaron's Dream Machine Toyota 404 0 running 31
14 16 88 Dale Earnhardt, Jr. Nationwide Insurance Chevy 403 3 running 31
15 33 10 Danica Patrick GoDaddy Chevy 403 0 running 29
16 26 14 Tony Stewart Code 3 Associates, Mobil 1 Chevy 403 0 running 28
17 7 16 Greg Biffle Safety-Kleen Ford 403 0 running 27
18 17 31 Ryan Newman Caterpillar Chevy 402 0 running 26
19 8 19 Carl Edwards Stanley Tools Toyota 402 3 running 26
20 30 7 Alex Bowman Tommy Baldwin Racing Chevy 402 0 running 24
21 1 11 Denny Hamlin FedEx Cares, Safe Kids Worldwide, Autism Speaks Toyota 402 118 running 24
22 28 9 Sam Hornish, Jr. Twisted Tea Ford 400 0 running 22
23 43 40 Landon Cassill CRC Brakleen Chevy 400 0 running 0
24 29 47 A.J. Allmendinger Scott Products, Kingsford, Bush's Beans Chevy 400 0 running 20
25 32 38 David Gilliland The Pete Store Ford 399 0 running 19
26 37 35 Cole Whitt Front Row Motorsports Ford 399 0 running 18
27 21 13 Casey Mears GEICO Chevy 399 0 running 17
28 38 34 Brett Moffitt Dockside Logistics Ford 398 0 running 16
29 40 23 J.J. Yeley Dr. Pepper Toyota 397 0 running 0
30 35 26 Jeb Burton Maxim Fantasy Sports Toyota 396 0 running 14
31 13 41 Kurt Busch Haas Automation Chevy 396 0 running 13
32 36 83 Matt DiBenedetto Burger King, Dr. Pepper Toyota 395 0 running 12
33 12 3 Austin Dillon Dow Chevy 395 0 running 11
34 41 62 Brendan Gaughan Premium Motorsports Chevy 392 0 running 0
35 42 32 Mike Bliss Rimrock-Devlin Development, CorvetteParts.net Ford 391 0 running 0
36 10 18 Kyle Busch Skittles Toyota 374 7 crash 9
37 9 17 Ricky Stenhouse, Jr. Ford EcoBoost Ford 373 0 running 7
38 27 33 Brian Scott ACME, Kraft Singles Chevy 372 0 crash 0
39 4 20 Matt Kenseth Dollar General Toyota 346 0 suspension 5
40 39 98 Josh Wise Premium Motorsports Ford 346 0 electrical 4
41 34 46 Michael Annett Pilot Travel Centers, Flying J Chevy 317 0 running 3
42 24 51 Justin Allgaier AccuDoc Solutions, Fraternal Order of Eagles Chevy 310 0 running 2
43 31 6 Trevor Bayne AdvoCare Ford 221 0 running 1
DID NOT QUALIFY

39 Travis Kvapil Hillman-Smith Motorsports Chevy DNQ
30 Jeff Green The Motorsports Group Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3:23:16
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Denny Hamlin - 22.483 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.435 seconds
Average Speed: 119.547 mph
Cautions: 7 for 40 laps - 75-79 (debris); 164-168 (#17 accident (turn 1)); 176-184 (#6,46,51 accident (frontstretch)); 262-267 (loose tire (pit road)); 377-383 (#18,33 accident (turn 3)); 387-390 (#11,15,41 accident (backstretch)); 400-403 (#13,16,47 accident (turn 3))
Lead Changes: 15 among 9 drivers - Denny Hamilin 1-41; Martin Truex, Jr. 42-76; Denny Hamlin 77-143; Martin Truex, Jr. 144-157; Denny Hamlin 158-159; Carl Edwards 160-162; Dale Earnhardt, Jr. 163-165; Martin Truex, Jr. 166-247; Kyle Busch 248-250; Denny Hamlin 251-258; Kevin Harvick 259-324; Kyle Busch 325-328; Clint Bowyer 329; Brad Keselowski 330-357; Kevin Harvick 358-382; Jimmie Johnson 383-405
Fastest Lap: Unknown/Unentered