<<< Previous Race
Race #7 of 36 in the 2015 NASCAR Sprint Cup Series Season
Next Race >>>
2015 Duck Commander 500 NASCAR Sprint Cup Series.jpg
Held on April 11, 2015 at Texas Motor Speedway in Fort Worth, TX
334 L, 501 M, 806.276 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 5 48 Jimmie Johnson Lowe's Pro Services Chevy 334 128 running 48
2 2 4 Kevin Harvick Budweiser, Jimmy John's Gourmet Sandwiches Chevy 334 96 running 43
3 25 88 Dale Earnhardt, Jr. Nationwide Insurance Chevy 334 0 running 41
4 6 22 Joey Logano Shell, Pennzoil Ford 334 19 running 41
5 3 2 Brad Keselowski Miller Lite Ford 334 27 running 40
6 10 1 Jamie McMurray Cessna, McDonald's Chevy 334 9 running 39
7 12 24 Jeff Gordon Panasonic Toughbook Chevy 334 3 running 38
8 4 5 Kasey Kahne Great Clips Chevy 334 6 running 37
9 15 78 Martin Truex, Jr. Furniture Row, Denver Mattress Chevy 334 0 running 35
10 16 19 Carl Edwards Stanley Toyota 334 0 running 34
11 18 11 Denny Hamlin FedEx Office Toyota 334 0 running 33
12 7 31 Ryan Newman Caterpillar Chevy 334 0 running 32
13 30 18 David Ragan Interstate Batteries Toyota 334 0 running 31
14 1 41 Kurt Busch Haas Automation Chevy 334 45 running 31
15 22 17 Ricky Stenhouse, Jr. Zest Ford 334 0 running 29
16 21 10 Danica Patrick TaxAct, GoDaddy Chevy 334 0 running 28
17 19 16 Greg Biffle Safety-Kleen Ford 334 0 running 27
18 23 6 Trevor Bayne AdvoCare Ford 334 0 running 26
19 32 43 Aric Almirola Eckrich, Operation Homefront Ford 334 0 running 25
20 14 3 Austin Dillon Dow Chevy 334 0 running 24
21 26 47 A.J. Allmendinger Bush's Beans, Kingsford, Scott Products Chevy 334 0 running 23
22 27 15 Clint Bowyer 5-hour Energy Toyota 334 0 running 22
23 17 20 Matt Kenseth Dollar General Toyota 334 0 running 21
24 11 14 Tony Stewart Rush Truck Centers, Mobil 1 Delvac Chevy 334 0 running 20
25 9 42 Kyle Larson Axe White Label Chevy 334 0 running 19
26 29 9 Sam Hornish, Jr. Medallion Bank, Lyon Financial Ford 334 0 running 18
27 20 13 Casey Mears GEICO Chevy 333 0 running 17
28 38 38 David Gilliland Love's Travel Stops Ford 333 0 running 16
29 36 55 Brett Moffitt Aaron's Dream Machine Toyota 333 0 running 15
30 40 34 Chris Buescher Dockside Logistics Ford 332 0 running 0
31 39 95 Michael McDowell Thrivent Financial Ford 332 0 running 13
32 33 40 Landon Cassill CRC Knock'er Loose Chevy 332 0 running 0
33 34 7 Alex Bowman Accell Construction Chevy 330 0 running 11
34 42 83 Matt DiBenedetto Burger King, Dr. Pepper Toyota 330 0 running 10
35 31 35 Cole Whitt Standard Plumbing Supply Ford 330 0 running 9
36 37 32 Mike Bliss Texas Tech University Ford 328 0 running 0
37 43 33 Alex Kennedy Dream Factory Chevy 325 0 running 7
38 35 98 Josh Wise Phil Parsons Racing Ford 284 0 running 6
39 24 51 Justin Allgaier Flipping Ships Chevy 257 0 crash 5
40 28 46 Michael Annett Northland Oil Chevy 246 0 crash 4
41 8 27 Paul Menard Quaker State, Menards Chevy 222 1 engine 4
42 13 21 Ryan Blaney Motorcraft, Quick Lane Tire & Auto Center Ford 71 0 engine 0
43 41 23 J.J. Yeley Dr. Pepper Toyota 13 0 engine 0
DID NOT QUALIFY

62 Brendan Gaughan Low T Center Chevy DNQ
26 Jeb Burton Maxim Fantasy Sports Toyota DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3:33:57
Starting Lineup Set By: Time Trials
Fast Qualifier: Kurt Busch - 27.857 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.107 seconds
Average Speed: 140.500 mph
Cautions: 8 for 40 laps - lap 33-36 (#33 spin turn 4); lap 110-113 (debris); lap 173-176 (debris); lap 229-234 (#20 spin turn 4); lap 251-255 (#46 accident turn 2); lap 261-269 (#51 accident turn 3); lap 296-299 (debris); lap 310-313 (#47 accident turn 3)
Lead Changes: 29 among 9 drivers - Kevin Harvick 1-33; Kurt Busch 34-36; Harvick 37; Busch 38-79; Jeff Gordon 80-81; Brad Keselowski 82-108; Jimmie Johnson 109; Harvick 110; Johnson 111-124; Harvick 125-155; Johnson 156; Harvick 157; Kasey Kahne 158-159; Johnson 160-172; Harvick 173; Johnson 174-220; Paul Menard 221; Kahne 222-225; Johnson 226-228; Harvick 229; Johnson 230-250; Harvick 251; Johnson 252-265; Joey Logano 266-284; Harvick 285-310; Jamie McMurray 311-312; Gordon 313; McMurray 314-320; Johnson 321-334
Fastest Lap: Unknown/Unentered