<<< Previous Race | Next Race >>> |
2015 Coates Hire Ipswich SuperSprint Race 3 | ![]() |
Held on August 2, 2015 at Queensland Raceway in Willowbank, QLD, Australia | |
65 L, 126.23 M, 203.125 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Chaz Mostert | Pepsi Max, Castrol | Ford | 65 | 58 | running | 150 |
2 | 3 | 888 | Craig Lowndes | Red Bull Australia | Holden | 65 | 1 | running | 138 |
3 | 2 | 5 | Mark Winterbottom | Pepsi Max, Castrol | Ford | 65 | 0 | running | 129 |
4 | 5 | 55 | David Reynolds | Jim Beam Devil's Cut, The Bottle-O | Ford | 65 | 0 | running | 120 |
5 | 14 | 2 | Garth Tander | Mobil 1, SP Tools | Holden | 65 | 0 | running | 111 |
6 | 15 | 22 | James Courtney | Mobil 1, SP Tools | Holden | 65 | 0 | running | 102 |
7 | 7 | 9 | Will Davison | Solar Australia | Mercedes | 65 | 1 | running | 96 |
8 | 4 | 1 | Jamie Whincup | Red Bull Australia | Holden | 65 | 1 | running | 90 |
9 | 6 | 8 | Jason Bright | Team BOC, A.L.B Distributors | Holden | 65 | 1 | running | 84 |
10 | 8 | 99 | James Moffat | Toshiba, Nissan Nismo | Nissan | 65 | 0 | running | 78 |
11 | 9 | 222 | Nick Percat | Repair Management Australia | Holden | 65 | 0 | running | 72 |
12 | 10 | 23 | Michael Caruso | Nissan GT Academy, Nissan Nismo | Nissan | 65 | 0 | running | 69 |
13 | 13 | 33 | Scott McLaughlin | Wilson Security, Valvoline | Volvo | 65 | 0 | running | 66 |
14 | 11 | 14 | Fabian Coulthard | Freightliner | Holden | 65 | 0 | running | 63 |
15 | 18 | 17 | Scott Pye | Western Star Trucks | Ford | 65 | 3 | running | 60 |
16 | 12 | 111 | Andre Heimgartner | Super Black Racing | Ford | 65 | 0 | running | 57 |
17 | 16 | 15 | Rick Kelly | Jack Daniel's | Nissan | 65 | 0 | running | 54 |
18 | 19 | 18 | Lee Holdsworth | Fuchs, Beko, Surf Life Saving QLD | Holden | 65 | 0 | running | 51 |
19 | 25 | 47 | Tim Slade | Supercheap Auto, Stanley | Holden | 65 | 0 | running | 48 |
20 | 22 | 34 | David Wall | Wilson Security, Payce, Valvoline | Volvo | 65 | 0 | running | 45 |
21 | 23 | 97 | Shane Van Gisbergen | Darrell Lea STIX | Holden | 65 | 0 | running | 42 |
22 | 20 | 4 | Ashley Walsh | Infant's Friend, 3M, Repsol | Mercedes | 64 | 0 | running | 39 |
23 | 24 | 3 | Tim Blanchard | Cooldrive Distribution, GB Galvanizing | Holden | 64 | 0 | running | 36 |
24 | 21 | 21 | Dale Wood | GB Galvanizing, Advam | Holden | 64 | 0 | running | 33 |
25 | 17 | 7 | Todd Kelly | Jayco | Nissan | 61 | 0 | engine | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:19:14.8200 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Chaz Mostert - 69.7326 sec. | |||||||||
Margin of Victory: 5.613 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: 0 for 0 laps - none | |||||||||
Lead Changes: 7 among 6 drivers - Chaz Mostert (1-12); Craig Lowndes (13); Jamie Whincup (14); Scott Pye (15-17); Mostert (18-32); Will Davison (33); Jason Bright (34); Mostert (35-65) | |||||||||
Fastest Lap: Unknown/Unentered |