<<< Previous Race
Race #12 of 14 in the 2014 IMCA Deery Brothers Summer Series Season
Next Race >>>
<<< Previous Running
2014 Running of the Yankee Dirt Track Classic
Next Running >>>
2014 Yankee Dirt Track Classic
Held on September 13, 2014 at Farley Speedway in Farley, IA
100 L, 37.5 M, 60.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 40 Joel Callahan 100 27 running
2 7 19G Richie Gustin 0
3 10 50 Denny Eckrich 0
4 6 15K Justin Kay 0
5 5 56 Andy Eckrich 0
6 16 51 Ryan Dolan 0
7 15 7 Matt Ryan 0
8 22 24 Scott Fitzpatrick 0
9 23 77 Jeff Aikey 0
10 24 15R Brian Harris 0
11 12 45 Curt Martin 0
12 3 44 Luke Goedert 0
13 9 45E Tommy Elston 0
14 14 81 Jon Merfeld 0
15 20 33 Nick Marolf 0
16 2 38 Colby Springsteen 73
17 13 15x Ryan Griffith 0
18 11 15 Kyle Hinrichs 0
19 25 58 Ray Guss, Jr. 0
20 19 12N Terry Neal 0
21 18 76 Jason Hahne 0
22 17 16 Tyler Bruening 0
23 21 31T Tyler Droste 0
24 1 98 Jason Rauen 0
25 8 27x Dave Stichter 0
DID NOT QUALIFY

Jon Poll DNQ
Chad Holladay DNQ
Kyle Neels DNQ
Jason Udelhofen DNQ
Marty Scheckel DNQ
Darren Ackerman DNQ
Spencer Diercks DNQ
Ross Pierce DNQ
Todd Frank DNQ
Curtis Glover DNQ
Steven Hunter DNQ
Rick Wendling DNQ
Ron Klein DNQ
Todd Cooney DNQ
Jerry King DNQ
Rob Moss DNQ
Charlie McKenna DNQ
Jay Chenoweth DNQ
Doug Yates DNQ
Jeff Tharp DNQ
Travis Denning DNQ
Larry Harris DNQ
Don Pataska DNQ
Jay Johnson DNQ
Joe Zrostlik DNQ
Dean Wagner, II DNQ
Darrel DeFrance DNQ
Leroy Brenner DNQ
Greg Kastli DNQ
Jeremy Grady DNQ
Becky Roth DNQ
Dan Shelliam DNQ
Mel Abels DNQ
Scott Welsh DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - Colby Springsteen 1-73; Joel Callahan 74-100
Fastest Lap: Unknown/Unentered