<<< Previous Race
Race #18 of 18 in the 2014 USAC Honda National Midget Championship Season
Next Race >>>
<<< Previous Race
Race #18 of 18 in the 2014 USAC Honda Western Midget Championship Season
Next Race >>>
<<< Previous Running
2014 Running of the Turkey Night Grand Prix
Next Running >>>
2014 Turkey Night Grand Prix
Held on November 27, 2014 at Perris Auto Speedway in Perris, CA
98 L, 49 M, 78.89 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 71 Christopher Bell Toyota Bullet/Speedway Toyota 98 71 running
2 4 56 Darren Hagen XXX/Esslinger 98 0 running
3 13 71K Kyle Larson Cartwheel by Target, McDonald's Bullet/Speedway Toyota 98 0 running
4 7 5D Zach Daum Eagle/Stanton Toyota 98 0 running
5 6 97 Rico Abreu Bullet/Speedway Toyota 98 0 running
6 1 67 Tanner Thorson Bullet/Speedway Toyota 98 27 running
7 10 63 Bryan Clauson 98 0 running
8 8 24 Tracy Hines 98 0 running
9 21 17 Johnathon Henry 98 0 running
10 16 17N Dave Darland 98 0 running
11 9 4 Damion Gardner 0
12 14 73 Trey Marcham 0
13 28 52 Isaac Chapple 0
14 19 28 Alex Schutte 0
15 17 25 Jake Swanson 0
16 23 71S Cody Swanson 0
17 27 98 Jarid Blondel 0
18 18 7 Shannon McQueen 0
19 22 27 Nick Chivello 0
20 26 8 Randi Pankratz 0
21 29 5B Andee Beierle 0
22 11 56X Kevin Thomas, Jr. 0
23 5 15X Chad Boat 0 accident
24 15 91T Tyler Thomas 0
25 3 67Z Brad Sweet 0
26 12 68 Ronnie Gardner 0
27 30 39E Kyle Edwards 0
28 20 57 Mike Spencer 0
29 25 71T Ricky Shelton 18 0 accident
30 24 35 Scott Pierovich 0
DID NOT QUALIFY

1P Terry Nichols DNQ
2 Doug Hunting DNQ
55T Tony Everhart DNQ
67X Britton Bock DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Time Trials
Fast Qualifier: Tanner Thorson - 17.359 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 3 among 2 drivers - Tanner Thorson (1-21); Christoper Bell (22); Tanner Thorson (23-28); Christopher Bell (29-98)
Fastest Lap: Unknown/Unentered