<<< Previous Race
Race #14 of 15 in the 2014 Southern Super Series presented by Sunoco Season
Next Race >>>
<<< Previous Race
Race #7 of 8 in the 2014 Sunoco Gulf Coast Championship Series Season
Next Race >>>
2014 Miller Lite 125 Southern Super Series presented by Sunoco.jpgSunoco Gulf Coast Championship Series.jpg
Held on September 19, 2014 at Five Flags Speedway in Pensacola, FL
125 L, 62.5 M, 100.625 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 112 Augie Grill Dubz Thermal Products Ford 125 109 running
2 9 1 Mike Garvey 125 0
3 10 29 Jeff Choquette Adrian Carriers Chevy 125 0
4 3 26 Bubba Pollard JEGS, Maeco Ford 125 1
5 6 2W Donnie Wilson Wilson Ford Parts Ford 125 0
6 2 98 Daniel Hemric Jubilee Conferences Ford 125 14
7 13 99 Casey Smith 125 0
8 17 1S Dalton Sargeant 125 0
9 8 77 Ross Kenseth Enterprise Iron & Metal, Boyne Machine Ford 125 0
10 11 7 Casey Roderick West Virginia Miners Ford 125 0
11 12 21 Johanna Long Anderson Subaru Subaru 125 0
12 18 11 David Rogers TM Ranch Chevy 125 0
13 16 22 Jeremy Pate Scott's Truck & Equipment Ford 125 0
14 20 05 Bayley Currey 125 0
15 26 75 David Odell 125 0
16 30 79 Kyle Bryant 124 0
17 22 88 Garrett Jones Jordan Truck Sales, ElectroFuse Chevy 124 0
18 28 47 Allen Karnes Chevy 124 0
19 25 00 Denver Foran 124 0
20 29 12 David Green 124 0
21 21 59 Jake Perkins God Belongs In My City, Perkins Dentistry Chevy 100 0
22 19 66 Steve Wallace Rheem Ford 92 0
23 27 98 Todd Gilliland Core Power Ford 82 1
24 7 12 Harrison Burton DEX Imaging Chevy 76 0
25 5 29 Anderson Bowen Copper Creek Hardware Ford 75 0 accident
26 14 31 Kyle Grissom 75 0 accident
27 23 5G Will Gallaher 75 0 accident
28 4 41 T.J. Reaid 64 0 out
29 15 129 Spencer Davis 52 0 accident
30 24 1M Tim Martin 35 0 out
DID NOT QUALIFY

Brandon Odom DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 50:39.811
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Augie Grill - 16.321 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.894 seconds
Average Speed: ??? mph
Cautions: 7 for 0 laps - Lap 29 (#21 slow on track); Lap 35 (#98 spin turn 2); Lap 53 (#129 accident turn 1); Lap 75 (competition); Lap 75 (#29, #66, #31, #5G accident turn 1); Lap 82 (#98 spin turn 2); Lap 92 (#66 flat tire)
Lead Changes: 5 among 4 drivers - Daniel Hemric 1-14; Augie Grill 15-35; Bubba Pollard 36; Grill 37-75; Todd Gilliland 76; Grill 77-125
Fastest Lap: Unknown/Unentered