Race #1 of 3 in the 2014 Renegade Sprint Series Season
Next Race >>>
<<< Previous Running
2014 Running of the Freedom 40
Next Running >>>
2014 Freedom 40
Held on August 23, 2014 at Atomic Speedway in Waverly, OH
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 11 11n Randy Hannagan
2 18 24h Brandon Wimmer
3 9 63 Chad Kemenah
4 6 4 Danny Smith
5 3 57x Andrew Palker
6 4 40 Caleb Helms
7 19 9 Dean Jacobs
8 17 85 Mike Terry, Jr.
9 12 9j Jesse McCreary
10 21 40i Mark Imler
11 16 35r Ronnie Blair
12 24 a79 Josh Davis
13 22 4x Eddie Slone
14 2 49 Cole Duncan
15 1 7c Caleb Armstrong
16 5 55f Taylor Ferns
17 15 00 Jim Nier
18 13 99 Todd Kane
19 20 35 Wes McGlumphy
20 7 97 Bryan Sebetto
21 14 2 Nathan Skaggs
22 8 5t Travis Philo
23 23 5 Adam Strausser
24 10 a97 Aaron Higgins
RACE DATA
Did not start:

Did not qualify: Brandy Bower; Ryan Broughton; Bryan Nuckles; Kevin Roberts, Jr.; Kory Crabtree; Cody Gardner ; Mark Coleman; Jeff Conrad; Nate Reeser

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered