<<< Previous Race
Race #16 of 18 in the 2014 Super DIRTcar Big-Block Modified Series Season
Next Race >>>
<<< Previous Running
2014 Running of the Eastern States 200
Next Running >>>
2014 Eastern States 200 Super DIRTcar Big-Block Modified Series.jpgEastern States 200.jpg
Held on October 26, 2014 at Orange County Fair Speedway in Middletown, NY
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 20 Brett Hearn
2 43 9H Matt Sheppard
3 2 1H Tim Hindley
4 40 115 Kenny Tremont, Jr.
5 15 98H Jimmy Phelps
6 22 14h Jeff Heotzler
7 13 91 Billy Decker
8 38 11 Rich Ricci, Jr.
9 25 99L Larry Wight
10 12 74F Tim Fuller
11 39 21 Clinton Mills
12 20 5 Jimmy Horton
13 6 97 Jerry Higbie, Jr.
14 8 3 Justin Haers
15 9 10 Billy VanInwegen, Jr.
16 16 42p Pat Ward
17 7 21J Gary Edwards, Jr.
18 18 33 1/3 Tommy Meier
19 5 55 Anthony Perrego
20 26 7z Erick Rudolph
21 3 1T Tyler Dippel
22 17 44 Mike Ricci
23 44 74M Matt Billings
24 23 43 Keith Flach
25 35 24s Chris Shultz
26 33 27J Danny Johnson
27 14 4 Tim McCreadie
28 19 88 Steve Dodd
29 11 19 Chuck McKee
30 30 16x Danny Creeden
31 29 4R Mike Ruggiero
32 34 21a Pete Britten
33 36 25 Mike Kolka
34 10 57 Donnie Corellis
35 28 99 Ryan Phelps
36 4 1F Stewart Friesen
37 21 7s Michael Sabia
38 24 21m Bob McGannon
39 41 53 Ric Hill
40 42 8 Rich Scagliotta
41 32 34 Andy Bachetti
42 27 41 Jim Davis
43 37 87x Paul Gilardi
44 31 673 Gary Tomkins
DID NOT QUALIFY

Willy Auchmoody DNQ
Daryl Ford DNQ
Frank Doty DNQ
C.G. Morey DNQ
Craig Hanson DNQ
Ray Hall, Jr. DNQ
Rich Eurich DNQ
Dominick Buffalino DNQ
Jeremy Markle DNQ
Duane Howard DNQ
Roger Chrysler DNQ
Bob Hentschel DNQ
Brian Berger DNQ
Sean Mandel DNQ
Jessey Mueller DNQ
Pep Corradi DNQ
Matt Hitchcock DNQ
John Ferrier DNQ
Tyler McKee DNQ
Randy Chrysler DNQ
Craig Mitchell DNQ
Mike DuBois DNQ
L.J. Lombardo DNQ
Brett Haas DNQ
R.J. Smykla DNQ
Rich Eggers DNQ
Rob Rowe DNQ
Mike Mahaney DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered