<<< Previous Race
Race #7 of 22 in the 2014 NASCAR Camping World Truck Series Season
Next Race >>>
2014 Drivin' for Linemen 200
Held on June 14, 2014 at Gateway Motorsports Park in Madison, IL
160 L, 200 M, 321.92 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 54 Bubba Wallace Toyota: Made in America 2014 Toyota 160 85 running 48
2 9 77 German Quiroga NET10 Wireless 2014 Toyota 160 5 running 43
3 10 17 Timothy Peters Red Horse Racing 2014 Toyota 160 0 running 41
4 13 98 Johnny Sauter Smokey Mountain Herbal Snuff 2014 Toyota 160 0 running 40
5 16 30 Ron Hornaday, Jr. Rheem 2014 Chevrolet 160 0 running 39
6 1 00 Cole Custer Haas Automation 2014 Chevrolet 160 0 running 38
7 14 29 Ryan Blaney Cooper Standard Performance Products 2014 Ford 160 0 running 37
8 15 5 John Wes Townley Zaxby's 2014 Toyota 160 0 running 36
9 5 9 Chase Pistone NTS Motorsports, #ICanWait 2014 Chevrolet 160 0 running 35
10 18 32 Tayler Malsam Outerwall 2014 Chevrolet 160 0 running 34
11 8 21 Joey Coulter Allegiant Travel 2014 Chevrolet 160 0 running 33
12 19 35 Mason Mingus 811 Call Before You Dig 2014 Toyota 160 0 running 32
13 7 19 Tyler Reddick Draw-Tite 2014 Ford 160 2 running 32
14 17 31 Ben Kennedy Turner Scott Motorsports 2014 Chevrolet 160 0 running 30
15 12 8 John Hunter Nemechek MD Anderson Cancer Center, Smoke-N-Sear 2014 Toyota 160 53 running 30
16 23 99 Bryan Silas Bell Trucks America 2013 Chevrolet 158 0 running 28
17 22 02 Tyler Young Randco Industries, Young's Building Systems 2014 Chevrolet 157 0 running 27
18 6 13 Jeb Burton Estes Express Lines 2014 Toyota 157 0 running 26
19 24 50 T.J. Bell Fallen Linemen Organization 2013 Chevrolet 157 0 running 25
20 4 20 Gray Gaulding Krispy Kreme Coffee 2014 Chevrolet 156 0 running 24
21 27 08 Korbin Forrister McNair, McLemore, Middlebrooks & Company 2013 Chevrolet 156 0 running 23
22 26 57 Norm Benning Boedecker Construction 2014 Chevrolet 156 0 running 22
23 3 51 Erik Jones ToyotaCare 2014 Toyota 153 4 accident 22
24 20 07 Ray Black, Jr. ScubaLife, NASE Worldwide 2013 Chevrolet 139 0 running 20
25 25 12 Ted Minor Blastis.com 2013 Chevrolet 138 0 running 19
26 11 88 Matt Crafton Ideal Door, Menards 2014 Toyota 123 11 accident 19
27 29 10 Jennifer Jo Cobb Grimes Irrigation & Construction 2012 RAM 112 0 running 17
28 30 36 Scott Stenzel Mittler Brothers Machine & Tool 2012 RAM 22 0 vibration 16
29 32 75 Adam Edwards Boedecker Construction 2014 Chevrolet 6 0 clutch 0
30 28 42 Charles Lewandoski Randco Industries, Young's Building Systems 2014 Chevrolet 4 0 vibration 14
31 31 0 Caleb Roark Grimes Irrigation & Construction 2014 Chevrolet 3 0 vibration 13
32 21 63 Justin Jennings USA, LG Seeds 2013 Chevrolet 2 0 accident 12
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:06:16
Starting Lineup Set By: Time Trials
Fast Qualifier: Cole Custer - 32.985 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.329 seconds
Average Speed: 95.037 mph
Cautions: 7 for 39 laps - 5-9 (#63 accident (turn 4)); 16-19 (debris); 66-72 (#20 stopped on track); 74-77 (#00,07 accident (turn 2)); 124-133 (#88 accident (turn 4)); 147-152 (#8 accident (turn 3)); 155-157 (#51 accident (turn 3))
Lead Changes: 12 among 6 drivers - Bubba Wallace 1-62; German Quiroga 63; John Hunter Nemechek 64-67; Matt Crafton 68-77; John Hunter Nemechek 78-121; Matt Crafton 122; Erik Jones 123-126; Tyler Reddick 127-128; John Hunter Nemechek 129-133; Bubba Wallace 134-153; German Quiroga 154-157; Bubba Wallace 158-160
Fastest Lap: Unknown/Unentered