<<< Previous Race
Race #9 of 33 in the 2013 NASCAR Nationwide Series Season
Next Race >>>
2013 VFW Sport Clips Help A Hero 200 NASCAR Nationwide Series.jpg
Held on May 10, 2013 at Darlington Raceway in Darlington, SC
147 L, 200.802 M, 323.106 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 54 Kyle Busch Monster Energy Toyota 147 107 running 0
2 2 11 Elliott Sadler Sport Clips Toyota 147 0 running 42
3 4 20 Brian Vickers Dollar General Toyota 147 0 running 41
4 14 22 Joey Logano Penske Truck Rental Ford 147 8 running 0
5 3 18 Matt Kenseth GameStop, Injustice Toyota 147 27 running 0
6 7 32 Kyle Larson Cessna Chevy 147 0 running 38
7 11 7 Regan Smith Hellmann's Centennial, Bi-Lo Chevy 147 0 running 37
8 9 12 Sam Hornish, Jr. Alliance Truck Parts Ford 147 0 running 36
9 6 5 Kasey Kahne Great Clips, Great Stuff Chevy 147 1 running 0
10 5 31 Justin Allgaier Wolfpack Energy Services, AccuDoc Solutions Chevy 147 0 running 34
11 8 3 Austin Dillon AdvoCare Chevy 147 0 running 33
12 18 16 Chris Buescher OneFundBoston.org Ford 147 0 running 32
13 15 33 Ty Dillon Armour Chevy 147 0 running 0
14 26 2 Brian Scott Shore Lodge Chevy 147 0 running 30
15 12 77 Parker Kligerman Toyota Toyota 147 0 running 29
16 21 30 Nelson Piquet, Jr. Worx Yard Tools Chevy 147 0 running 28
17 13 99 Alex Bowman SchoolTipline.com Toyota 147 0 running 27
18 16 43 Reed Sorenson Pilot Travel Centers Ford 147 0 running 26
19 19 19 Mike Bliss Fix A Flat Toyota 146 0 running 25
20 27 51 Jeremy Clements USS James E. Williams DDG 95 Chevy 146 1 running 25
21 22 40 Josh Wise Curtis Key Plumbing Chevy 146 0 running 23
22 24 00 Blake Koch Compassion, DayStar Toyota 146 0 running 22
23 20 4 Landon Cassill FlexSeal Chevy 146 1 running 0
24 28 87 Joe Nemechek AMFM Energy Pellet & Wood Stoves Toyota 146 0 running 20
25 25 01 Mike Wallace JD Motorsports Chevy 146 0 running 19
26 37 14 Eric McClure Hefty, Reynolds Wrap Toyota 144 0 running 18
27 38 74 Danny Efland Eurasia Entertainment Hotel & Resort Chevy 144 0 running 17
28 17 60 Travis Pastrana Roush Fenway Racing Ford 144 0 running 16
29 34 44 Hal Martin American Custom Yachts Toyota 143 1 running 16
30 30 92 Dexter Stacey Maddie's Place Ford 142 0 running 14
31 35 23 Harrison Rhodes Sterling Builders Group Ford 141 0 running 0
32 10 6 Trevor Bayne Cargill, Blackwell Angus Beef Ford 140 0 running 12
33 39 70 Tony Raines ML Motorsports Toyota 139 1 running 12
34 33 79 Kyle Fowler Techniweld Ford 108 0 accident 10
35 40 52 Kevin Lepage Jimmy Means Racing Toyota 27 0 rear gear 9
36 36 24 Bryan Silas Team Boom Toyota 21 0 accident 0
37 31 10 Jeff Green TriStar Motorsports Toyota 16 0 vibration 7
38 23 42 J.J. Yeley Curtis Key Plumbing Chevy 7 0 rear gear 0
39 32 46 Chase Miller Curtis Key Plumbing Chevy 4 0 overheating 5
40 29 17 Tanner Berryhill Keller Williams Realty Toyota 3 0 rear gear 4
DID NOT QUALIFY

47 Jason Bowles The Motorsports Group Chevy DNQ
73 Derrike Cope Country Hearth Inn & Suites Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:32:06
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Kyle Busch - 28.494 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.935 seconds
Average Speed: 130.816 mph
Cautions: 4 for 17 laps - 24-27 (#6,24 accident (turn 1)); 34-37 (#14,23 accident (turn 4)); 51-54 (#11 spun (turn 2)); 120-124 (#79 accident (turn 1))
Lead Changes: 10 among 8 drivers - Kyle Busch 1-24; Landon Cassill 25; Jeremy Clements 26; Kyle Busch 27-51; Hal Martin 52; Tony Raines 53; Kasey Kahne 54; Matt Kenseth 55-81; Kyle Busch 82-121; Joey Logano 122-129; Kyle Busch 130-147
Fastest Lap: Unknown/Unentered