RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0h:55:39
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: George Brunnhoelzl, III - 15.792 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 0.126 seconds
|
Average Speed: 76.038 mph
|
Cautions: 3 for 13 laps - 72-74 (#70 spun (backstretch)); 86-89 (#04,77 accident (turn 2)); 147-152 (#4,11,40 accident (turn 1))
|
Lead Changes: 1 among 2 drivers - Tim Brown 1-154; George Brunnhoelzl, III 155
|
Fastest Lap: Unknown/Unentered
|